Freshers' Fun Run 2004
Men (ca. 5km)
Pos. | Name | College | Time |
1 | Paolo Natali | Christs | 15:59 |
2 | Ben Hope | Johns | 16:04 |
3 | Richard Ward | Pembroke | 16:10 |
4 | Will George | Jesus | 16:16 |
5 | Ed Brady | Pembroke | 16:30 |
6 | Edd Collins | Downing | 16:35 |
7 | Matthew Armstrong | Tit Hall | 16:37 |
8 | Owain Bristow | Churchill | 16:42 |
9 | Oliver May | Tit Hall | 16:54 |
10 | Diarmuid O'Seaghdha | Corpus | 16:56 |
11 | John Solly | Darwin | 17:01 |
12 | Andy Bell | Queens | 17:03 |
13 | Alisdair Connel | Emma | 17:05 |
14 | Lee Harper | Clare | 17:07 |
15 | Tom Coats | Queens | 17:28 |
16 | James Sheehan | Catz | 17:31 |
17 | Steven Benson | Sidney | 17:35 |
18 | Phil Scard | Caius | 17:36 |
19 | Cassina Nicola | Tit Hall | 17:44 |
20 | Matt Hallissey | Johns | 17:48 |
21 | Rob Harris | Sidney | 17:51 |
22 | Joseph Stevick | Wolfson | 18:06 |
23 | Richard Mathie | Selwyn | 18:07 |
24 | Richard Apps | Girton | 18:10 |
25 | Rob Darvill | Queens | 18:13 |
26 | Chris Wheeler | Catz | 18:15 |
27 | Matt Young | Queens | 18:18 |
28 | James Adams | Fitz | 18:19 |
29 | Alex Hunt | Perse | 18:23 |
30 | James Appleton | Girton | 18:27 |
31 | Gary Westback | Catz | 18:28 |
32 | Henry Clarke | Perse | 18:31 |
33 | Steve Sherburn | Darwin | 18:35 |
34 | Andy Sims | Churchill | 18:39 |
35 | Seb Lambert | Peterhouse | 18:41 |
36 | Mark Sankey | Trinity | 18:52 |
37 | Charlie Pitt-Ford | Robinson | 18:54 |
38 | Ed Robson | None | 18:55 |
39 | Angus Brown | Peterhouse | 18:57 |
40 | Will Rogers | Catz | 19:00 |
41 | Sam Brewster | Selwyn | 19:01 |
42 | Alex Gaastra | Sidney | 19:04 |
43 | Aidan Brown | Robinson | 19:05 |
44 | Kaj Bernhardt | Fitz | 19:06 |
45 | Aron Varga | Sidney | 19:14 |
46 | Jacob Shepards | Trinity | 19:16 |
47 | James Vinney | Downing | 19:19 |
48 | Tim Taylor | Girton | 19:23 |
49 | Alex Copley | Queens | 19:25 |
50 | Timothy Salmon | Emma | 19:27 |
51 | Ben Jones | Clare | 19:27 |
52 | Tom Handley | Robinson | 19:28 |
53 | Simon Dobson | Girton | 19:28 |
54 | Jamie Burnning | Jesus | 19:32 |
55 | Lachlan Low | Downing | 19:32 |
56 | Luke Busbridge | Jesus | 19:33 |
57 | Paul Totman | Jesus | 19:33 |
58 | James Spencer | Catz | 19:34 |
59 | Andy Owen | Girton | 19:39 |
60 | Sam Cunnigham | Caius | 19:40 |
61 | Ben Lees | Catz | 19:41 |
62 | Matt Swarbrick | Selwyn | 19:44 |
63 | Alex Ho | Caius | 19:45 |
64 | Tim Sharpe | Caius | 19:45 |
65 | Mark Thornton | Caius | 19:59 |
66 | Rob Hudson | Catz | 20:01 |
67 | Jacob Eisler | Emma | 20:02 |
68 | Caspen Lou | Tit Hall | 20:03 |
69 | Tom Hensley | Churchill | 20:04 |
70 | Xavier Polidono | Selwyn | 20:05 |
71 | Harry Cliff | Caius | 20:10 |
72 | Richard Parker | Emma | 20:14 |
73 | Martin Goodhand | Christs | 20:18 |
74 | Matthew Lees | Catz | 20:20 |
75 | Raoul Taake | Christs | 20:20 |
76 | Kieran Miller | Caius | 20:20 |
77 | Niel Warlow | Catz | 20:22 |
78 | Matt Wordsmith | Selwyn | 20:23 |
79 | Alex Gilks | Selwyn | 20:24 |
80 | Mark Curling | Johns | 20:26 |
81 | Edward Watking | Queens | 20:27 |
82 | Julian Johnson | Johns | 20:28 |
83 | Jason Furtney | Darwin | 20:35 |
84 | Ronan Kaunagh | Darwin | 20:35 |
85 | Nicolas Sonnerat | St Eds | 20:38 |
86 | Ben Cane | Churchill | 20:39 |
87 | Alex Patton | Caius | 20:41 |
88 | Barry Bridges | Downing | 20:47 |
89 | John Harvey | Churchill | 20:56 |
90 | David Penson | Caius | 20:57 |
91 | Louis Coulamb | Wolfson | 21:01 |
92 | Kainen Hunt | Queens | 21:07 |
93 | Diarmuid Hugent | Wolfson | 21:07 |
94 | Chris Hough | Johns | 21:11 |
95 | Mark Cooper | Queens | 21:15 |
96 | Will Cleverly | Catz | 21:15 |
97 | Ian Malone | Caius | 21:16 |
98 | Mark Morris | St Eds | 21:16 |
99 | Tim Bagguley | Magdelene | 21:20 |
100 | Guy Naylor | Christs | 21:20 |
101 | James Glover | Catz | 21:22 |
102 | Daniel Kruger | Sidney | 21:27 |
103 | Mark Stringer | Peterhouse | 21:27 |
104 | Malte Zanber | Queens | 21:36 |
105 | Jomman Ahmed | Queens | 21:45 |
106 | Aidan Reily | Tit Hall | 21:51 |
107 | Chris Honowski | Peterhouse | 21:55 |
108 | Joe Elliston | Fitz | 21:56 |
109 | Stephen Samson | Darwin | 21:57 |
110 | Andrew Daynes | Selwyn | 21:59 |
111 | Andy McCombie | Selwyn | 22:00 |
112 | Daniel Henermann | Sidney | 22:02 |
113 | Judah Eastwell | Emma | 22:06 |
114 | Pete Means | Robinson | 22:08 |
115 | James Watson | Selwyn | 22:14 |
116 | Jack Waldron | Caius | 22:19 |
117 | Charles Clarke | Churchill | 22:35 |
118 | Gederin Mailer | Peterhouse | 22:40 |
119 | Thierry Artzner | Trinity | 22:45 |
120 | Ivan Zhou | Churchill | 22:47 |
121 | James Hawking | Perse | 23:00 |
122 | Olek Zydron | Fitz | 23:05 |
123 | Rupert Nash | Catz | 23:05 |
124 | Pablo Funcasta | Trinity | 23:11 |
125 | Michael O'Doherty | Trinity | 23:14 |
126 | Alasdair Hegarty | Jesus | 23:19 |
127 | Raleigh Long | Catz | 23:23 |
128 | Mar Milz | Catz | 23:23 |
129 | Stuart Jeffers | Catz | 23:24 |
130 | Meng Wong | Wolfson | 23:29 |
131 | Bachrun Mason | Robinson | 23:31 |
132 | Theo Hacking | Selwyn | 23:31 |
133 | Richard Jones | Catz | 23:41 |
134 | Maurice Fallon | Darwin | 23:59 |
135 | Daniel Canjoks | Catz | 24:14 |
136 | Rob Pace | Catz | 24:14 |
137 | Richard Hardyment | Downing | 24:31 |
138 | Martin Race | Caius | 24:38 |
139 | Adrian Ong | Hughes Hall | 24:42 |
140 | Robert Young | Tit Hall | 24:44 |
141 | Kaur Adamson | Catz | 24:47 |
142 | Sam Blatherwick | Selwyn | 24:51 |
143 | Martin Plum | Queens | 24:59 |
144 | Edward Anderson | Peterhouse | 25:05 |
145 | Tom Newby | Caius | 25:28 |
146 | Ruvan Mendis | Caius | 26:23 |
147 | Gary Champkeki | Churchill | 26:29 |
148 | Chan Zhengming | Corpus | 26:30 |
149 | Matt White | Girton | 26:31 |
150 | Amir Chaudry | Darwin | 27:26 |
151 | Lance Owen | Corpus | 28:24 |
152 | John Wong | Catz | 28:47 |
153 | Duncan Crowe | Sidney | 29:21 |
154 | Tobias Constantine-Court | Jesus | 30:25 |
155 | Nathail Lackhurst | Catz | 31:16 |
156 | Westmin James | Darwin | 32:22 |
157 | William Meyerson | Churchill | 36:16 |
Women (ca. 2.8km)
Pos. | Name | College | Time |
1 | Claire Willer | Robinson | 09:29 |
2 | Catharine Wood | Queens | 10:26 |
3 | Catherine Hanna | Newnham | 10:34 |
4 | Claire Day | Queens | 10:36 |
5 | Alice Tozer | Robinson | 10:37 |
6 | Fiona Harrison | Queens | 11:06 |
7 | Emily Abdoler | Homerton | 11:13 |
8 | Louise Craig | Caius | 11:13 |
9 | Lourina Pretorius | Newnham | 11:17 |
10 | Lara Wood | Queens | 11:22 |
11 | Charley Joyce | Queens | 11:28 |
12 | Gemma Kern | Churchill | 11:29 |
13 | Sarah Kummerfeld | Trinity | 11:30 |
14 | Beth Tanner | Emma | 11:31 |
15 | Silke Pichler | Fitz | 11:34 |
16 | Catherine Brown | Caius | 11:36 |
17 | Wendy Leigh | Caius | 11:42 |
18 | Vicky Edmonds | Caius | 11:47 |
19 | Sarah Maidment | Trinity | 11:53 |
20 | Zara White | Lucy Cav | 11:56 |
21 | Katie Nixon | Downing | 11:57 |
22 | Helen Mort | Christs | 12:03 |
23 | Jo Mardon | Caius | 12:04 |
24 | Emily Thompson | Magdelene | 12:09 |
25 | Nicky Brooks | Catz | 12:11 |
26 | Meleika Gooneratne | New Hall | 12:13 |
27 | Rachel Barnes | Caius | 12:15 |
28 | Sholeh Anghaee | Christs | 12:20 |
29 | Katherine Vinnicombe | Emma | 12:22 |
30 | Anya Crocker | Jesus | 12:22 |
31 | Francesca Wiseman | Newnham | 12:26 |
32 | Grace Clements | Emma | 12:27 |
33 | Sophie Martin | Tit Hall | 12:28 |
34 | Camilla Pepper | New Hall | 12:30 |
35 | Clarice Demarchi Chello | Trinity | 12:31 |
36 | Laura Dixon | Emma | 12:32 |
37 | Elaina Berry | Newnham | 12:33 |
38 | Hannah B | Newnham | 12:34 |
39 | Lizzie Blakeuay | Newnham | 12:35 |
40 | Victoria Bardary | Pembroke | 12:41 |
41 | Charlotte Rampton | Downing | 12:46 |
42 | Lorisa Dubuc | Darwin | 12:46 |
43 | Laura Blackburn | Caius | 12:48 |
44 | Julia Neely | Caius | 12:59 |
45 | Carol Newby | Jesus | 12:59 |
46 | Vicki Coleman | Robinson | 13:03 |
47 | Sarah Lain | Clare | 13:07 |
48 | Sibyl Ma | Caius | 13:09 |
49 | Heather Rickaby | Girton | 13:12 |
50 | Chiara Ferrara | Kings | 13:12 |
51 | Clare Blaukoff | Johns | 13:13 |
52 | Rachel Carr | Catz | 13:19 |
53 | Katie Folz | Johns | 13:22 |
54 | Jennie Kent | Fitz | 13:23 |
55 | Emily Clarke | Fitz | 13:25 |
56 | Sarah Burcham | Queens | 13:27 |
57 | Ursula Bordiss | Homerton | 13:28 |
58 | Rebecca Williams | Wolfson | 13:30 |
59 | Vikki Brayshaw | Catz | 13:30 |
60 | Candice Kent | Clare | 13:37 |
61 | Marm Gon-Booth | Corpus | 13:40 |
62 | Helen Macaulay | Kings | 13:42 |
63 | Katrina Saderquest | Downing | 13:47 |
64 | Abigail Davis | Caius | 13:50 |
65 | Sarah Coggrave | Churchill | 13:55 |
66 | Sophie Bennett | New Hall | 14:03 |
67 | Shannon Gulliver | Queens | 14:04 |
68 | Nichola Ghotel | Queens | 14:04 |
69 | Amita Bhattacharjee | Jesus | 14:08 |
70 | Kathy Mathur | Newnham | 14:08 |
71 | Laura Shafer | Caius | 14:18 |
72 | Tanya Filer | Robinson | 14:26 |
73 | Helen Newton | Catz | 14:44 |
74 | Ana Khoukhro | Caius | 15:00 |
75 | Miriam Ogden | Newnham | 15:03 |
76 | Helen Stokes | Kings | 15:17 |
77 | Emma Broadley | Queens | 15:40 |
78 | Annie Popplewell | Churchill | 16:13 |
79 | Nicola Kane | Churchill | 16:13 |
80 | Claire Bordenava | *Newnham | 16:30 |
81 | Catherine Chan-Halbredt | Wolfson | 17:24 |
Men's Division I (4 to score)
Pos. | College | Race Points | League Points |
1 | Queens | 567 | 8 |
2 | Girton | 481 | 7 |
3 | Jesus | 465 | 6 |
4 | Selwyn | 450 | 5 |
5 | Johns | 450 | 4 |
6 | Churchill | 445 | 3 |
7 | Darwin | 429 | 2 |
8 | Pembroke | 308 | 1 |
Men's Division II (3 to score)
Pos. | College | Race Points | League Points |
1 | Tit Hall | 445 | 8 |
2 | Catz | 437 | 7 |
3 | Sidney | 402 | 6 |
4 | Downing | 370 | 5 |
5 | Caius | 355 | 4 |
6 | Emma | 348 | 3 |
7 | Robinson | 346 | 2 |
8 | Christs | 327 | 1 |
9 | Peterhouse | 303 | 1 |
10 | Fitz | 296 | 1 |
11 | Perse | 292 | 1 |
12 | Trinity | 277 | 1 |
13 | Wolfson | 270 | 1 |
14 | Clare | 251 | 1 |
15 | Corpus | 165 | 1 |
16 | St Eds | 133 | 1 |
17 | Magdalene | 59 | 1 |
18 | Hughes Hall | 19 | 1 |
Women's Division
Pos. | College | Race Points | League Points |
1 | Queens | 246 | 8 |
2 | Caius | 223 | 7 |
3 | Newnham | 203 | 6 |
4 | Robinson | 196 | 5 |
5 | Trinity | 179 | 4 |
6 | Emma | 173 | 3 |
7 | Fitz | 122 | 2 |
8 | Downing | 121 | 1 |
9 | New Hall | 120 | 1 |
10 | Christs | 114 | 1 |
11 | Jesus | 102 | 1 |
12 | Homerton | 100 | 1 |
13 | Churchill | 93 | 1 |
14 | Catz | 89 | 1 |
15 | Magdalene | 88 | 1 |
16 | Lucy Cav | 62 | 1 |
17 | Johns | 60 | 1 |
18 | Kings | 58 | 1 |
19 | Clare | 57 | 1 |
20 | Tit Hall | 49 | 1 |
21 | Pembroke | 42 | 1 |
22 | Darwin | 40 | 1 |
23 | Girton | 33 | 1 |
24 | Wolfson | 25 | 1 |
25 | Corpus | 21 | 1 |
"A" teams score 2 race points for every runner not scoring for the "A" team.
Current College League Standings.