Cuppers 2004


Women (2 laps):


Position Name College Time Points
1 Claire Willer Robinson 23.48 53
2 Emma Pooley Trinity Hall 24.09 52
3 Alice Tozer Robinson 24.12 51
4 Henrietta Freeman St. Catharine's 24.41 50
5 Joan Lasenby Trinity 25.42 49
6 Lucy Cundliffe Newnham 25.48 48
7 Catherine Hanna Newnham 26.03 47
8 Lara Wood Queens' 27.03 46
9 Claire Day Queens' 27.17 45
10 Sabine Hannema Gonville and Caius 27.22 44
11 Sarah Kummerfeld Trinity 27.24 43
12 Louise Craige Gonville and Caius 27.29 42
13 Celina Hutton Robinson 27.29 41
14 Jo Mardon Gonville and Caius 27.34 40
15 Kim Roach Emmanuel 27.40 39
16 Catherine Brown Gonville and Caius 27.43 2
17 Charley Joyce Queens' 28.15 37
18 Beth Tanner Emmanuel 28.32 36
19 Kyla Bowen-la Grange Pembroke 28.37 35
20 Angela Laycock Emmanuel 28.37 34
21 Sonia Bracegirdle Gonville and Caius 28.44 2
22 Meleika Gooneratne New Hall 28.51 32
23 Laura Dixon Emmanuel 29.12 - (DQ)
24 Helen Mort Christ's 29.15 - (DQ)
25 Ruth Hedden Emmanuel 29.18 2
26 Vicki Coleman Robinson 29.24 2
27 Hannah Bredin Newham 29.25 29
28 Anna Kirk Gonville and Caius 29.51 2
29 Lucia Tuker St. Edmund's 29.55 27
30 Jessie Barker Jesus 29.57 26
31 Lucy Adam Emmanuel 29.58 2
32 Kate Dyke St. Edmund's 30.05 24
33 Rachel Carr St. Catharine's 30.15 23
34 Jenny Tomson Wolfson 30.24 22
35 Katie Folz St. John's 30.41 21
36 Katie Nixson Downing 30.49 20
37 Susan Long Robinson 30.53 2
38 Claire Cole Churchill 30.58 18
39 Vicky Edmunds Gonville and Caius 31.00 2
40 Katherine Vinnicombe Emma 31.02 2
41 Amanda Casto Darwin 31.09 15
42 Rachel Barnes Gonville and Caius 31.56 2
43 Jen Tavernor St. Catharine's 31.58 13
44 Charlotte Rampton Downing 32.02 12
45 Mel Shackell Gonville and Caius 32.07 2
46 Miriam Archer Sidney Sussex 32.18 10
47 Laura Frost Fitzwilliam 32.26 9
48 Jennie Kent Fitzwilliam 32.46 8
49 Laura Blackburn Gonville and Caius 33.05 2
50 Candice Kent Clare 33.27 6
51 Julia Neely Gonville and Caius 33.49 2
52 Shan Cai New Hall 34.06 4
53 Cath Duric Queens' 36.33 2
54 Linda Watson Pembroke 44.00 2
55 Li Ying Chong Pembroke 44.00 1

Men (3 laps):


Position Name College Time Point
1 Rowan Hooper St. Edmund's 33.07 92
2 Will George Jesus 33.22 91
3 Ben Hope St. John's 33.27 90
4 Richard Ward Pembroke 33.40 89
5 Matt Robinson Hughes Hall 34.01 88
6 Owain Bristow Churchill 34.27 87
7 Oliver May Trininty Hall 34.37 86
8 Diarmuid O'Seaghdha Corpus Christi 34.39 85
9 John Solly Darwin 34.56 84
10 Nick Casini Trinity Hall 34.59 83
11 James Sheehan St. Catharine's 35.24 82
12 Matt Sims Robinson 35.26 81
13 Tim Short St. John's 35.32 80
14 Rich Hewitt Jesus 35.34 79
15 Ulrich Paquet Wolfson 35.35 78
16 Andy Sims Churchill 35.45 77
17 Tom Offord St. Catharine's 35.49 76
18 Ed Brady Pembroke 35.50 75
19 Si Rutherford Girton 35.56 74
20 Alastair Connell Emmanuel 36.09 73
21 Rob Morris Jesus 36.11 72
22 Phil Scard Gonville and Caius 36.12 71
23 Alex Gaastra Sidney Sussex 36.19 70
24 Lee Harper Clare 36.24 69
25 Tom Coats Queens' 37.00 68
26 Alex McIntosh Queens' 37.12 67
27 James Traer Pembroke 37.18 66
28 Joseph Stevick Wolfson 37.26 65
29 Dan Chambers Pembroke 37.35 64
30 Rob Harris Sidney Sussex 37.47 63
31 Tim Taylor Girton 37.48 62
32 Jason Furtney Darwin 37.55 61
33 Brendan Murphy Girton 38.14 60
34 Matt Young Queens' 38.24 59
35 Aidan Brown Robinson 38.28 58
36 Tristan Windley Fitzwilliam 39.14 57
37 Angus Brown Peterhouse 39.27 56
38 Mark Sankey Trinity 39.34 55
39 James Adams Fitzwilliam 39.43 54
40 Pete Leek Jesus 39.46 53
41 Rob Patterson Trinity 39.49 52
42 Arash Mostofi Christ's 39.53 51
43 Ian Blaney Jesus 40.09 50
44 Calum Stuart Churchill 40.13 49
45 Richard Parker Emmanuel 40.16 48
46 Peter Haynes Queens' 40.22 47
47 Tom Handley Robinson 40.50 46
48 James Viney Downing 40.52 45
49 Dan Haworch Emmanuel 40.56 44
50 Ed Bray Selwyn 41.04 43
51 Roman Roth Peterhouse 41.06 42
52 Jacob Eisler Emmanuel 41.12 41
53 Edd Knowles Emmanuel 41.14 40
54 Will Cleverly St. Catharines 41.31 39
55 Seb Lambert Peterhouse 41.33 38
56 Matthew Lees St. Catharine's 41.48 37
57 Chris Jacobs Queens' 42.02 36
58 Guy Brandon Magdelene 42.15 35
59 Ross Alexander Pembroke 42.33 34
60 Gerald Meah St. Catharine's 42.56 33
61 Alex Ho Gonvilles and Caius 43.15 32
62 Ben Laurence Downing 43.24 31
63 Sean Hilhorst Pembroke 43.50 30
64 Louis Coulomb Wolfson 43.59 29
65 Chris Dunleavy Trinity 44.04 28
66 Ben Lees St. Catharine's 44.12 27
67 Josh West Gonville and Caius 44.16 26
68 Thierry Artzner Trinity 44.32 25
69 Raoul Taake Christ's 44.34 24
70 Dev Das Wolfson 44.34 23
71 Ealke Naeff Sidney Sussex 44.35 22
72 Joseph Bae Jesus 44.41 21
73 Andrew MacIntosh Downing 44.48 20
74 Richard Lee Christ's 45.13 19
75 Alex Tonkin Girton 45.40 18
76 Ryan Anderson Robinson 45.58 17
77 Tim Willis St. Catharine's 46.22 16
78 Adrian Potter Pembroke 46.49 15
79 John Kelly King's 46.57 14
80 Aidan Reilly Trinity Hall 47.14 13
81 Barry Bridges Downing 47.39 12
82 Dainiel Naujoks St. Catharine's 48.00 11
83 Rupert Nash St. Catharine's 48.19 10
84 Marc Kaufmann Pembroke 48.35 9
85 Jeff Garland Emmanuel 48.54 8
86 Andy Meacock Gonville and Caius 50.23 7
87 Gen Foo St. John's 50.39 6
88 Gidion Mailor Peterhouse 50.41 5
89 Dr. Turner Peterhouse 52.51 4
90 Richard Johnson Pembroke 53.20 3
91 Meng Wong Wolfson 54.11 2
92 Gabriel Alvarez Pembroke 56.19 1


Women's Team Scores:


Position College Race Points Runners (full team = 3) Competitor Bonus total
1 Robinson 145 5 4 149
2 Caius 126 11 16 142
3 Queens 128 4 2 130
4 Newnham 128 3 0 124
5 Emmanuel 115 6 6 115
6 St. Catharine's 86 3 0 86
7 Pembroke 38 3 0 38
8 Trinity 92 2 0 92
9 St Edmund's 51 2 0 51
10 New Hall 36 2 0 36
11 Downing 32 2 0 32
12 Fitzwilliam 17 2 0 17
13 Trinity Hall 52 1 0 52
14 Jesus 26 1 0 26
15 Wolfson 22 1 0 22
16 St. John's 21 1 0 21
17 Churchill 18 1 0 18
18 Darwin 15 1 0 15
19 Sidney Sussex 10 1 0 10
20 Clare 6 1 0 6

Men's Team Scores*


* Unlike the other College League races, there is no split between first and second divisions in Cuppers


Position College Race Points Runners (full team = 4) Competitor Bonus Total
1 Pembroke 294 10 10 304
2 Jesus 295 6 4 299
3 St. Catharine's 234 9 10 244
4 Queens' 241 5 2 243
5 Girton 214 4 0 214
6 Emmanuel 206 6 4 210
7 Robinson 202 4 0 202
8 Wolfson 195 5 2 197
9 Trinity 160 4 0 160
10 Peterhouse 141 5 2 143
11 Gonville and Caius 136 4 0 136
12 Downing 108 4 0 108
13 Churchill 213 3 0 213
14 Trinity Hall 182 3 0 182
15 St. John's 176 3 0 176
16 Sidney Sussex 155 3 0 155
17 Christ's 94 3 0 94
18 Darwin 145 2 0 145
19 Fitzwilliam 111 2 0 111
20 St Edmund's 92 1 0 92
21 Hughes Hall 88 1 0 88
22 Corpus Christi 85 1 0 85
23 Clare 69 1 0 69
24 Selwyn 43 1 0 43
25 Magdalene 35 1 0 35
26 King's 14 1 0 14