The 2005 Roman Road Run
Men
Position | Name | Time |
---|---|---|
1 | Ben Moreau (OUCCC) | 49:31 |
2 | Ben Hope (CUH&H) | 50:58 |
3 | Will George (CUH&H) | 51:31 |
4 | Henry Brown | 51:39 |
5 | Martin Bishop (OUCCC) | 53:16 |
6 | Takao Kongtsu | 53:47 |
7 | John Solly (CUH&H) | 55:07 |
8 | Alex McIntosh (CUH&H) | 55:14 |
9 | Bel Bal-Deli (C&C) | 56:03 |
10 | Matt Sims (CUH&H) | 56:30 |
11 | Dan Leggate | 56:45 |
12 | Si Rutherford (CUH&H) | 56:53 |
13 | Rich Mathie (CUH&H) | 59:53 |
14 | Lee Harper (CUH&H) | 59:58 |
15 | Nathan Holmes | 60:21 |
16 | Rich Hewitt (CUH&H) | 61:25 |
17 | Rich Apps (CUH&H) | 61:37 |
18 | Aidan Brown (CUH&H) | 61:42 |
19 | Joseph Stevick (CUH&H) | 63:01 |
20 | Ulrich Paquet (CUH&H) | 63:01 |
21 | Tom Offord (CUH&H) | 63:23 |
22 | Alex Gaastra (CUH&H) | 65:08 |
23 | Bas van Aken | 65:20 |
24 | Paddy Wallace (OUCCC) | 65:56 |
25 | Peter Blaire-Fish (TH&H) | 67:44 |
26 | Jeremy Denny (TH&H) | 68:17 |
27 | Mark Taylor (Cheshire) | 75:18 |
28 | David Walsh (TH&H) | 76:26 |
29 | Joe Park (Cheshire) | 78:50 |
30 | Dr. Turner (CUH&H) | 83:51 |
31 | Ron Reid-Edwards | 84:47 |
32 | Theo Hacking (CUH&H) | 88:45 |
33 | David Bell (Cheshire) | 94:12 |
34 | Peter Honniball (TH&H) | 94:10 (plus approx 5 mins) |
Women
Position | Name | Time |
---|---|---|
1 | Ellen Leggate | 60:04 |
2 | Karen Ellison | 61:49 |
3 | Claire Day (CUH&H) | 71:45 |
4 | Silke Pilcher (CUH&H) | 72:19 |
5 | Sarah Kummerfeld(CUH&H) | 72:34 |
6 | Leika Gooeneratne (CUH&H) | 73:15 |
7 | Lucia Tucker (CUH&H) | 78:40 |
8 | Beth Tanner (CUH&H) | 80:10 |
9 | Ailbhe Burke (CUH&H) | 84:39 |
10 | Vicky Edmonds (CUH&H) | 84:59 |
11 | Katherine Vinnicombe (CUH&H) | 85:27 |
12 | Laura Dixon (CUH&H) | 86:37 |
13 | Candace Kent (CUH&H) | 92:00 |