Mob Match vs. Thames Hare and Hounds
Men's results
Position | Name | Club | Time | Cambridge Points | Thames Points |
---|---|---|---|---|---|
1 | Corin Hughes | TH&H | 38:32 | 1 | |
2 | Paolo Natali | Cambridge | 38:54 | 2 | |
3 | Rowan Hooper | Cambridge | 39:04 | 3 | |
4 | Will George | Cambridge | 39:14 | 4 | |
5 | Ben Hope | Cambridge | 39:31 | 5 | |
6 | Matt Robinson | Cambridge | 39:40 | 6 | |
7 | Simon Wurr | TH&H | 40:01 | 7 | |
8 | Ed Brady | Cambridge | 40:14 | 8 | |
9 | Matt Jones | TH&H | 40:29 | 9 | |
10 | John Solly | Cambridge | 40:32 | 10 | |
11 | Diarmuid O'Seaghdha | Cambridge | 40:35 | 11 | |
12 | Edd Collins | Cambridge | 40:39 | 12 | |
13 | Dave Barker | TH&H | 40:40 | 13 | |
14 | Steve Benson | Cambridge | 41:12 | 14 | |
15 | Oli May | Cambridge | 41:25 | 15 | |
16 | Julia Bleasdale | TH&H (W) | 41:32 | 16 | |
17 | Owain Bristow | Cambridge | 41:35 | 17 | |
18 | Ulrich Paquet | Cambridge | 42:11 | 18 | |
19 | Rich Hewitt | Cambridge | 42:31 | 19 | |
20 | Tom Coats | Cambridge | 42:34 | 20 | |
21 | Matt Sims | Cambridge | 42:35 | 21 | |
22 | Alistair Connell | Cambridge | 42:58 | 22 | |
23 | Dan Chambers | Cambridge | 43:04 | 23 | |
24 | Tom Offord | Cambridge | 43:33 | 24 | |
25 | Charlie Pitt Ford | Cambridge | 43:42 | 25 | |
26 | Lee Harper | Cambridge | 43:45 | 26 | |
27 | Simon Rutherford | Cambridge | 43:52 | 27 | |
28 | Simon Molden | TH&H | 43:59 | 28 | |
29 | Alex Gaastra | Cambridge | 44:29 | 29 | |
30 | Joseph Stevick | Cambridge | 44:37 | 30 | |
31 | Rob Harris | Cambridge | 44:39 | 31 | |
32 | Jason Furtney | Cambridge | 44:44 | 32 | |
33 | Phil Scard | Cambridge | 44:45 | 33 | |
34 | Matt Young | Cambridge | 45:35 | 34 | |
35 | Andy Sims | Cambridge | 45:38 | 35 | |
36 | Tim Taylor | Cambridge | 45:40 | 36 | |
37 | Aidan Brown | Cambridge | 45:44 | 37 | |
38 | Mark Bown | Cambridge | 45:55 | 38 | |
39 | Rob Darvill | Cambridge | 45:59 | 39 | |
40 | Steve Sherburn | Cambridge | 46:01 | 40 | |
41 | Richard Parker | Cambridge | 48:06 | 41 | |
42 | Keith Spacie | TH&H | 49:27 | 42 | |
43 | Jacob Eisler | Cambridge | 49:32 | 43 | |
44 | Alison Carpenter | TH&H (W) | 49:39 | 44 | |
45 | Edd Knowles | Cambridge | 49:50 | 45 | |
46 | Louis Coulomb | Cambridge | 51:36 | 46 | |
47 | Chris Hutber | TH&H | 51:54 | 47 | |
48 | Ed Slyfield | TH&H | 52:43 | 48 | |
49 | Devapriyo Das | Cambridge | 56:11 | 49 | |
50 | Julia Fea | TH&H | 57:16 | 50 | |
(Robin Dickson--Back marker) |
Cambridge win, 32 to 74 (6 to score)
Women's results
Position | Name | Club | Time |
---|---|---|---|
1 | Claire Willer | Cambridge | 23:47 |
2 | Sophie Wood | Cambridge | 24:03 |
3 | Emma Pooley | Cambridge | 24:44 |
4 | Alice Tozer | Cambridge | 24:50 |
5 | Lucy Cundliffe | Cambridge | 26:33 |
6 | Sabine Hannema | Cambridge | 28:13 |
7 | Kim Roach | Cambridge | 28:37 |
8 | Maleika Gooneratne | Cambridge | 28:59 |
9 | Celina Hutton | Cambridge | 29:03 |
10 | Katherine Vinnicombe | Cambridge | 33:25 |
Cambridge win by default