Grantchester Meadows XC Race 2004
Women (1 lap, ca. 3k)
Position | Name | College | Time |
---|---|---|---|
1 | Claire Willer | Robinson | 10 : 26 |
2 | Alice Tozer | Robinson | 10 : 48 |
3 | Joan Lasenby | Trinity | 10 : 49 |
4 | Catherine Hanna | Newnham | 11 : 05 |
5 | Lucy Cundliffe | Newnham | 11 : 08 |
6 | Sabine Hannema | Gonville & Caius | 11 : 17 |
7 | Lara Wood | Queens' | 11 : 28 |
8 | Claire Day | Queens' | 11 : 30 |
9 | Sonya Bracegirdle | Gonville & Caius | 11 : 30 |
10 | Sarah Kummerfeld | Trinity | 11 : 56 |
11 | Kim Roach | Emmanuel | 12 : 01 |
12 | Celina Hutton | Robinson | 12 : 04 |
13 | Hannah Hester | St. John's | 12 : 05 |
14 | Jo Weetman | St. Catharine's | 12 : 07 |
15 | Jo Mardon | Gonville & Caius | 12 : 07 |
16 | Catherine Brown | Gonville & Caius | 12 : 09 |
17 | Angela Ogier | Queens' | 12 : 10 |
18 | Kathryn Pearson | St. Catharine's | 12 : 15 |
19 | Wendy Leigh | Gonville & Caius | 12 : 17 |
20 | Katie Nixon | Downing | 12 : 26 |
21 | Charlotte Rampton | Downing | 12 : 26 |
22 | Emily Thompson | Magdalene | 12 : 31 |
23 | Charley Joyce | Queens' | 12 : 32 |
24 | Vicky Coleman | Robinson | 12 : 33 |
25 | Rachael Carr | St. Catharine's | 12 : 34 |
26 | Nicky Brooks | St. Catharine's | 12 : 43 |
27 | Lucy Adam | Emmanuel | 12 : 46 |
28 | Jane Allison | Trinity | 12 : 51 |
29 | Sarah Lain | Clare | 12 : 56 |
30 | Vicky Edmunds | Gonville & Caius | 12 : 56 |
31 | Rachel Barnes | Gonville & Caius | 12 : 59 |
32 | Jenny Thomson | Wolfson | 13 : 03 |
33 | Laura Dixon | Emmanuel | 13 : 06 |
34 | Emma McIlroy | Emmanuel | 13 : 20 |
35 | Katherine Vinnicombe | Emmanuel | 13 : 30 |
36 | Shannon Gulliver | Queens' | 13 : 48 |
37 | Rebecca Williams | Wolfson | 13 : 49 |
38 | Miriam Archer | Sidney Sussex | 13 : 53 |
39 | Claire Postlethwaite | Trinity | 14 : 03 |
40 | Candice Kent | Clare | 14 : 05 |
41 | Sibyl Ma | Gonville & Caius | 14 : 07 |
42 | Marie Mikl | Trinity | 14 : 17 |
43 | Laura Shafer | Gonville & Caius | 14 : 52 |
Men (2 laps, ca. 6k)
Position | Name | College | Time |
---|---|---|---|
1 | Paolo "afro" Natali | Christ's | 17 : 56 |
2 | Will George | Jesus | 18 : 00 |
3 | Richard Ward | Pembroke | 18 : 12 |
4 | Ed Brady | Pembroke | 18 : 38 |
5 | Owain Bristow | Churchill | 18 : 41 |
6 | Steve Benson | Sidney Sussex | 18 : 52 |
7 | Edd Collins | Downing | 18 : 57 |
8 | Ulrich Paquet | Wolfson | 19 : 01 |
9 | Andy Bell | Queens' | 19 : 14 |
10 | James Sheehan | St. Catharine's | 19 : 15 |
11 | Rich Hewitt | Jesus | 19 : 16 |
12 | Diarmuid O'Seaghdha | Corpus Christi | 19 : 20 |
13 | Matt Armstrong | Trinity Hall | 19 : 24 |
14 | Phil Scard | Gonville & Caius | 19 : 26 |
15 | Charlie Pitt Ford | Robinson | 19 : 42 |
16 | Andy Sims | Churchill | 19 : 47 |
17 | Tom Offord | St. Catharine's | 19 : 56 |
18 | Dan Chambers | Pembroke | 19 : 57 |
19 | Tom Coats | Queens' | 19 : 57 |
20 | Lee Harper | Clare | 20 : 02 |
21 | Joseph Stevick | Wolfson | 20 : 04 |
22 | Richard Mathie | Selwyn | 20 : 04 |
23 | Alex Gaastra | Sidney Sussex | 20 : 05 |
24 | Gen Foo | St. John's | 20 : 05 |
25 | Matt Young | Queens' | 20 : 27 |
26 | Rob Darvill | Queens' | 20 : 32 |
27 | James Adams | Fitzwilliam | 20 : 44 |
28 | Aidan Brown | Robinson | 20 : 50 |
29 | Tim Taylor | Girton | 20 : 53 |
30 | James Traer | Pembroke | 20 : 53 |
31 | Brendan Murphy | Girton | 20 : 54 |
32 | Steve Sherburn | Darwin | 20 : 55 |
33 | Ben Lees | St. Catharine's | 21 : 23 |
34 | Kaj Bernhardt | Fitzwilliam | 21 : 28 |
35 | Mark Sankey | Trinity | 21 : 30 |
36 | Ben Blaukopf | Guest | 21 : 47 |
37 | Henry Clark | Perse School | 21 : 55 |
38 | Alex Hunt | Perse School | 21 : 55 |
39 | Ian Blaney | Jesus | 21 : 56 |
40 | Ed Knowles | Emmanuel | 22 : 26 |
41 | Will Cleverly | St. Catharine's | 22 : 33 |
42 | Alex Ho | Gonville & Caius | 22 : 37 |
43 | Kieran Millar | Gonville & Caius | 22 : 38 |
44 | Tim Sharpe | Gonville & Caius | 22 : 41 |
45 | Richard Parker | Emmanuel | 22 : 49 |
46 | Rob Hudson | St. Catharine's | 22 : 51 |
47 | Josh West | Gonville & Caius | 22 : 59 |
48 | Gerald Meah | St. Catharine's | 23 : 02 |
49 | Chris Judge | St. Catharine's | 23 : 12 |
50 | Louis Coulomb | Wolfson | 23 : 12 |
51 | Sam Gunningham | Gonville & Caius | 23 : 16 |
52 | Joadirin Wauters | Trinity | 23 : 20 |
53 | Jacob Eisler | Emmanuel | 23 : 22 |
54 | Ian Malone | Gonville & Caius | 23 : 28 |
55 | Barry Bridges | Downing | 23 : 35 |
56 | Niel Grimster | Gonville & Caius | 23 : 37 |
57 | Eelke Naeff | Sidney Sussex | 23 : 43 |
58 | Stuart Forbes | Girton | 23 : 45 |
59 | Ryan Anderson | Robinson | 24 : 00 |
60 | Dom Waller | Queens' | 24 : 00 |
61 | Thierry Artzner | Trinity | 24 : 19 |
62 | Chris Dunleaby | Trinity | 24 : 20 |
63 | Peter Seebohm | Queens' | 24 : 21 |
64 | Tom Powell | Perse School | 24 : 21 |
65 | Devapriyo Das | Wolfson | 24 : 25 |
66 | Tom Karkinsky | Pembroke | 24 : 25 |
67 | John Cooper | Clare | 24 : 28 |
68 | Richard Johnson | Pembroke | 24 : 30 |
69 | John Solly | Darwin | 24 : 45 |
70 | James Nichols | Clare | 24 : 46 |
71 | Stuart Jeff | St. Catharine's | 25 : 03 |
72 | Niall Inverarity | Queens' | 25 : 19 |
73 | Jeff Garland | Emmanuel | 25 : 24 |
74 | Ben Pogge | Perse School | 26 : 07 |
75 | Tom Bull | Perse School | 26 : 13 |
76 | Andy Meacock | Gonville & Caius | 27 : 04 |
77 | James Howard | Trinity | 27 : 09 |
78 | Tom Lindley | Public | 28 : 37 |
79 | John Wong | St. Catharine's | 29 : 12 |
80 | Mike Pearl | St. John's | 29 : 26 |
College Scores
Women's Division
College | Team Size (max. 3) | Race Points | Competitor bonus | Total | Position | League Points |
---|---|---|---|---|---|---|
Robinson | 3 | 117 | 2 | 119 | 1 | 8 |
Gonville & Caius | 3 | 102 | 12 | 114 | 2 | 7 |
Queens' | 3 | 100 | 4 | 104 | 3 | 6 |
Trinity | 3 | 91 | 4 | 95 | 4 | 5 |
St. Catharine's | 3 | 75 | 2 | 77 | 5 | 4 |
Emmanuel | 3 | 61 | 4 | 65 | 6 | 3 |
Newnham | 2 | 97 | 0 | 97 | 7 | 2 |
Downing | 2 | 47 | 0 | 47 | 8 | 1 |
Clare | 2 | 19 | 0 | 19 | 9= | 1 |
Wolfson | 2 | 19 | 0 | 19 | 9= | 1 |
St. John's | 1 | 31 | 0 | 31 | 11 | 1 |
Magdalene | 1 | 22 | 0 | 22 | 12 | 1 |
Sidney Sussex | 1 | 6 | 0 | 6 | 13 | 1 |
Men's Division I (4 to score)
College | Team Size (max. 4) | Race Points | Competitor bonus | Total | Position | League Points |
---|---|---|---|---|---|---|
Pembroke | 4 | 261 | 4 | 265 | 1 | 8 |
Queens' | 4 | 237 | 6 | 243 | 2 | 7 |
Jesus | 3 | 186 | 0 | 186 | 3 | 6 |
Girton | 3 | 120 | 0 | 120 | 4 | 5 |
Churchill | 2 | 137 | 0 | 137 | 5 | 4 |
Darwin | 2 | 58 | 0 | 58 | 6 | 3 |
St. John's | 2 | 56 | 0 | 56 | 7 | 2 |
Selwyn | 1 | 57 | 0 | 57 | 8 | 1 |
Men's Division II (3 to score)
College | Team Size (max. 3) | Race Points | Competitor bonus | Total | Position | League Points |
---|---|---|---|---|---|---|
St. Catharine's | 3 | 177 | 12 | 189 | 1 | 8 |
Wolfson | 3 | 159 | 2 | 161 | 2 | 7 |
Gonville & Caius | 3 | 140 | 12 | 152 | 3 | 6 |
Sidney Sussex | 3 | 152 | 0 | 152 | 4 | 5 |
Robinson | 3 | 136 | 0 | 136 | 5 | 4 |
Emmanuel | 3 | 102 | 2 | 104 | 6 | 3 |
Trinity | 3 | 91 | 4 | 95 | 7 | 2 |
Clare | 3 | 82 | 0 | 82 | 8 | 1 |
Downing | 2 | 97 | 0 | 97 | 9= | 1 |
Fitzwilliam | 2 | 97 | 0 | 97 | 9= | 1 |
Christ's | 1 | 78 | 0 | 78 | 11 | 1 |
Corpus Christi | 1 | 67 | 0 | 67 | 12 | 1 |
Trinity Hall | 1 | 66 | 0 | 66 | 13 | 1 |