Fen Ditton Dash 2005
Men (2 full laps, ca. 7.7k)
Position | Name | College | Time |
---|---|---|---|
1 | Ed Brady | Pembroke | 28:44 |
2 | Matt Armstrong | Trinity Hall | 28:48 |
3 | Owain Bristow | Churchill | 29:03 |
4 | Nick Casini | Trinity Hall | 29:11 |
5 | Andy Bell | Queens' | 29:18 |
6 | Toran Elison | Girton | 29:25 |
7 | Tom Coats | Queens' | 29:57 |
8 | Matt Sims | Robinson | 30:06 |
9 | Alex McIntosh | Queens' | 30:20 |
10 | Rich Hewitt | Jesus | 30:28 |
11 | Tom Offord | Catz | 30:45 |
12 | Lee Harper | Clare | 30:50 |
13 | Joseph Stevick | Wolfson | 31:03 |
14 | Rich Mathie | Selwyn | 31:10 |
15 | Brendan Murphy | Girton | 31:18 |
16 | Tim Taylor | Girton | 31:25 |
17 | Aidan Brown | Robinson | 31:47 |
18 | James Traer | Pembroke | 32:02 |
19 | Matt Young | Queens' | 32:05 |
20 | Dan Chambers | Pembroke | 32:14 |
21 | Rich Parker | Emmanuel | 32:18 |
22 | Seb Lambert | Peterhouse | 32:21 |
23 | Steve Benson | Sidney | 32:38 |
24 | Mark Sankey | Trinity | 32:57 |
25 | James Adams | Fitzwilliam | 33:01 |
26 | Roman Roth | Peterhouse | 33:10 |
27 | Ben Lees | Catz | 33:11 |
28 | Pater Haynes | Queens' | 33:29 |
29 | Ian Blaney | Jesus | 33:59 |
30 | Tom Handley | Robinson | 34:01 |
31 | Tom Coker | Trinity | 34:40 |
32 | Will Cleverley | Catz | 34:45 |
33 | Nick Thornton | Girton | 34:52 |
34 | Gerald Meah | Catz | 35:08 |
35 | Tom Bennett-Britton | Peterhouse | 35:12 |
36 | Angus Brown | Peterhouse | 35:14 |
37 | Ian Malone | Caius | 35:19 |
38 | Chris dunleavy | Trinity | 35:44 |
39 | Jacob Eisler | Emmanuel | 36:19 |
40 | Joachim Wauters | Trinity | 36:44 |
41 | Louis Coulomb | Wolfson | 36:48 |
42 | Matthew Lees | Catz | 37:10 |
43 | Eelke Naeff | Sidney | 37:31 |
44 | Duncan Cameron | Clare | 37:43 |
45 | Alex Ingrams | Clare | 37:54 |
46 | Rob Young | Girton | 38:39 |
Women (1 large and 1 small lap, ca. 5.6k)
Position | Name | College | Time |
---|---|---|---|
1 | Emma Pooley | Trinity Hall | 25:40 |
2 | Claire Day | Queens | 27:44 |
3 | Sarah Kummerfield | Trinity | 28:50 |
4 | Lara Wood | Queens' | 29:17 |
5 | Celina Hutton | Robinson | 29:41 |
6 | Meleika Gooneratne | New Hall | 30:07 |
7 | Catherine Brown | Caius | 30:50 |
8 | Lucy Adam | Emmanuel | 31:01 |
9 | Claire McSymon | Catz | 31:43 |
10 | Vicki Edmonds | Caius | 32:19 |
11 | Cath Duric | Queens | 32:50 |
12 | Katherine Vinnicombe | Emmanuel | 33:31 |
13 | Susanna Pye | Catz | 33:33 |
14 | Naomi Romijn | Peterhouse | 34:49 |
15 | Enna Broadbent | Jesus | 35:21 |
16 | Candice Kent | Clare | 35:27 |
17 | Rachel Barnes | Caius | 36:33 |
18 | Claire Postlethwaite | Trinity | 37:22 |
19 | Hwee Ching Ang | Peterhouse | DNF |
Men's First Division (4 to score)
College | Team Size | Race Points | Competitor Bonus | Total | Position | League Points |
---|---|---|---|---|---|---|
Queens' | 5 | 148 | 2 | 150 | 1 | 8 |
Girton | 5 | 118 | 2 | 120 | 2 | 7 |
Pembroke | 3 | 102 | 0 | 102 | 3 | 6 |
Jesus | 2 | 55 | 0 | 55 | 4 | 5 |
Churchill | 1 | 44 | 0 | 44 | 5 | 4 |
Selwyn | 1 | 33 | 0 | 33 | 6 | 3 |
Darwin | 0 | 0 | 0 | 0 | - | 0 |
St. John's | 0 | 0 | 0 | 0 | - | 0 |
Men's Second Division (3 to score)
College | Team Size | Race Points | Competitor Bonus | Total | Position | League Points |
---|---|---|---|---|---|---|
Robinson | 3 | 86 | 0 | 86 | 1 | 8 |
St. Catharine's | 5 | 71 | 4 | 75 | 2 | 7 |
Peterhouse | 4 | 58 | 2 | 60 | 3 | 6 |
Trinity | 4 | 48 | 2 | 50 | 4 | 5 |
Clare | 3 | 40 | 0 | 40 | 5 | 4 |
Trinity Hall | 2 | 88 | 0 | 88 | 6 | 3 |
Wolfson | 2 | 40 | 0 | 40 | 7 | 2 |
Emmanuel | 2 | 34 | 0 | 34 | 8 | 1 |
Sidney Sussex | 2 | 28 | 0 | 28 | 9 | 1 |
Fitzwilliam | 1 | 22 | 0 | 22 | 10 | 1 |
Gonville and Caius | 1 | 10 | 0 | 10 | 11 | 1 |
Women's Divsion (3 to score)
College | Team Size | Race Points | Competitor Bonus | Total | Position | League Points |
---|---|---|---|---|---|---|
Queens' | 3 | 40 | 0 | 40 | 1 | 8 |
Gonville and Caius | 3 | 23 | 0 | 23 | 2 | 7 |
Emmanuel | 2 | 18 | 0 | 18 | 3 | 6 |
Trinity | 2 | 17 | 0 | 17 | 4 | 5 |
St. Catharine's | 2 | 16 | 0 | 16 | 5 | 4 |
Trinity Hall | 1 | 18 | 0 | 18 | 6 | 3 |
Robinson | 1 | 14 | 0 | 14 | 7 | 2 |
New Hall | 1 | 13 | 0 | 13 | 8 | 1 |
Peterhouse | 1 | 5 | 0 | 5 | 9 | 1 |
Jesus | 1 | 4 | 0 | 4 | 10 | 1 |
Clare | 1 | 3 | 0 | 3 | 11 | 1 |
Latest League Tables