Roman Road Run Replacement Run


Position   Name              Club           Handicapped Time     Actual Time

1)         Paul Newby        THH            25:41                25:41
2)         Andy Badders      CUH&H          27:18                20:18
3)         Ben Davies        CUH&H          27:25                21:25
4)         Phil Scard        CUH&H          27:26                21:56
5)         Joe Park          CTH            27:36                27:36
6)         Darren Talbot     CUH&H          28:05                22:05
7)         Hugh Venables     CUH&H          28:26                22:56
8)         Dave Barker*      CUH&H          29:15                25:15
=9)        Louise Kelly      CUH&H          30.15                26.15
=9)        Emily Ferenczi    CUH&H          30.15                26.15
11)        Mike Eastwood*    CTH            30.32                27.32
12)        Mike Turner       CUH&H          31:08                31:08
=13)       Becky Lindsay     CUH&H          32:18                29.18
=13)       Emma Calderbank   CUH&H          32:18                29.18

* Indicates runners got lost/went off course
Fastest Male Andy Baddeley 20.18
Fastest Female Louise Kelly and Emily Ferenzci 26.15
Fastest Cheshire member Mike Eastwood  27.32

Roman Road Run cancelled due to Foot and Mouth Disease restrictions.