Grange Road League Race 2


Men's Division I


Postion        Overall        Name            Time     College
in division    race posn.
1              2              Francis Malone L31.41    Jesus
2              3              David Barker    31.54    Downing
3              5              Oli Mytton      32.34    Jesus
4              7              Jack Crossley   33.09    Downing
5              8              Matt Watts      33.24    Clare
6              9              Brian O'Keefe   33.42    Downing
7              10             S. McFadden     33.54    Peterhouse
8              13             Mark Tuckett    34.13    Jesus
9              14             Andy Gibson     34.16    Peterhouse
10             16             John Reid       34.51    Clare
11             18             Phil Offord     35.10    Peterhouse
12             20             Mark Glanville  35.44    Clare
13             21             Hugh Venables   35.55    Catz
14             23             Tom Marrs       36.22    Clare
15             24             Dave Holly      36.43    Christ's
16             25             Nigel Woodcock  36.44    Clare
17             26             Simon Yau       36.51    Caius
18             27             Jochen Rink     37.02    Christ's
19             28             Richard Taylor  37.17    Catz
20             29             Andrew Curry    37.32    Downing
21             30             Russell Yeardon 37.58    Magdalene
22             31             N. Rauf         38.07    Peterhouse
23             34             Nick Mapp       38.58    Jesus
24             35             Nick Gowers     38.59    Jesus
25             36             Nick Prince     39.23    Jesus
26             39             Mark Futyan     40.27    Jesus
27             41             Adrian Harringto41.23    Magdalene
28             42             Dave Sawtell    42.13    Peterhouse
29             43             Chris Marinan   42.34    Magdalene
30             44             Russell Middleto42.38    Christ's
31             46             Dave Hooper     44.54    Christ's
32             47             Jeffrey Briggs  44.55    Christ's
33             48             James Meredith  44.56    Christ's
34             49             Al Firrell      45.27    Christ's

College points: Men's Division I


Jesus         211 (8)
Clare         188 (7)
Peterhouse    168 (6)
Downing       164 (5)
Christ's      136 (4)
Magdalene      70 (3)
Catz           66 (2)
Caius          32 (1)

Men's Division II


Postion        Overall        Name            Time     College
in division    race posn.
1              1              Rob Fergus      31.15    Pembroke
2              4              Ben Davies      32.16    Tit. Hall
3              11             Hunter Nottage  34.00    Sidney
4              12             Laurence Hulatt 34.06    Girton
5              15             Simon Skinner   34.24    Girton
6              17             Paul Davis      35.02    Tit. Hall
7              19             Chris McMenemy  35.23    Tit. Hall
8              22             Pete Beer       36.12    Girton
9              33             Justin Siu      38.45    Queens'
10             45             Mark Campbell   42.51    Girton
11             50             Rob Ennals      49.08    King's

College points: Men's Division II


Girton        105 (8)
Tit. Hall      84 (7)
Pembroke       32 (6)
Sidney         30 (5)
Queens'        24 (4)
King's         22 (3)

Additional Runners


Position       Name             Time            College
6              C. Pyle          32.58           The Perse
32             M. Zarno         38.24           The Perse
37             Dan Fritz        40.15           The Perse
38             Matt Tilley      40.17           The Perse
40             Marcus McConnol  41.11           The Perse

Women's division


Position       Name           Time            College
1              Emma Calderbank19.50           Robinson
2              R Glover       20.03           The Perse
3              Charlie Mead   20.49           CUSU
4              A. Ashish      21.12           Queens'
5              L. Davidson    24.27           Tit. Hall
6              K. Muir        25.51           Tit. Hall
7              S. Brace       27.14           Tit. Hall
8              Z. Arthur      29.21           Tit. Hall
9              K. Talbot      29.23           Tit. Hall
10             K. Miller      29.58           Tit. Hall

College points: Women's division


Tit. Hall      90 (8)
Robinson       32 (7)
Queens'        31 (6)