SELWYN RELAYS


Mens league positions

     Team               1st Leg              2nd Leg                 3rd Leg                 4th Leg                 Overall Time

     Cambridge Blues    E.Malloch    12:54   M.Shore         13:09   H.Lobb          13:41   D.Leggate       12:30   52:14
     Cambridge Spartans A.Barber     12:47   J.Holt          13:43   A.Barber        12:43   C.Edwards       13:47   53:00
     Addenbrookes Elite I.Lewis      13:11   D.Leggate       12:23   D.Gilpin        14:58   M.Bryant        13:55   54:27
1.1  Trinity Hall       M.Gostling   13:33   N.Laverty       14:12   D.Parke         14:07   R.Griffiths     13:49   55:41
2.1  Caius A            M.Bryant     13:19   J.Cordwell      14:22   J.Cobbold       14:50   P.Gray          13:45   56:16
     North Herts        D. Frampton  14:14   P. Pearce       14:03   R. Harbon       15:16   P. Sibbett      13:15   56:48
1.2  Jesus              H.Lobb       13:00   R.Staples       14:30   A.McCartney     15:51   C.Sheperd       13:44   57:05
1.3  Downing            J.Trapmore   12:49   A.Carney        14:37   D.Wee           15:39   H.Davies        14:23   57:28
1.4  Magdalene A        D.Clarke     15:27   M.Stevenson     15:14   K.Tuke          14:40   M.Shore         13:46   59:07
     Randoms            G.Cook       15:16   R.Salewski      16:34   R.Weinstein     14:25   N.Holmes        13:18   59:33
     King Henry VIII    H. Sackville-14:27   W.St.John-Raleig15:13   E.Darcy-Williams14:57   N.Vanston-Rumney15:04   59:41
2.2  St Catherines      G.?          15:19   P.Taylor        14:49   M.Albrighton    15:13   G.Dent          16:06   1:01:27
     Hunts. AC          N.Speaight   13:24   M.Scott         17:40   M.Penney        16:49   G.Hammond       13:52   1:01:45
2.3  Queens V45         R.Ward       14:25   D.Abrehart      17:16   G.Kitchener     16:45   M.Turner        16:09   1:04:35
1.5  Peterhouse         M.Hawkley    17:20   M.Dorris        15:57   M.Fairweather   16:41   S.McFezcon      14:39   1:04:37
     North Herts B      C.Priestley  15:54   D.Frampton      18:23   P.Pearce        14:44   D.Myal l        15:44   1:04:45
     Randoms II         R.Fergus     14:41   P.Stevens       17:45   E.Genochio      15:52   Who?            18:20   1:06:38
     North Herts C      D. Myall     15:09   R.Smyth         17:17   C. Roberts      19:06   B.Taylor        17:11   1:08:43
     Engineering Dept   A.Gee        17:44   R.Prager        16:51   J.Lasenby       16:06   J.Hapgood       18:23   1:09:04
1.6  Magdalene B        A.Gerrard    17:05   G.Pope          17:10   I.Walker        17:58   M.Ingram        17:02   1:09:15
2.4  Ridley Hall        P.Johnson    15:12   R.Wright        21:56   F.Olney         17:51   S.Pearson       16:48   1:11:47
2.5  Queens V50         H.Southworth 16:49   D.Williams      18:29   I.Russell       18:37   R.Alma          18:36   1:12:31
2.6  Caius B            J.Morgan     16:09   B.Criniyan      22:26   R.Rajan         17:41   R.Bennet        17:40   1:13:56

Note: In men's league points column ""1.3"" designates Division one, third place.

Individual Men's Times

1       D.Leggate       12:23   32      H. Sackville-Wes14:27   63      R.Salewski      16:34
2       D.Leggate       12:30   33      R.Staples       14:30   64      M.Fairweather   16:41
3       A.Barber        12:43   34      A.Carney        14:37   65      G.Kitchener     16:45
4       A.Barber        12:47   35      S.McFezcon      14:39   66      S.Pearson       16:48
5       J.Trapmore      12:49   36      K.Tuke          14:40   67      M.Penney        16:49
6       E.Malloch       12:54   37      R.Fergus        14:41   68      H.Southworth    16:49
7       H.Lobb          13:00   38      P.Pearce        14:44   69      R.Prager        16:51
8       M.Shore         13:09   39      P.Taylor        14:49   70      M.Ingram        17:02
9       I.Lewis         13:11   40      J.Cobbold       14:50   71      A.Gerrard       17:05
10      P. Sibbett      13:15   41      E.Darcy-Williams14:57   72      G.Pope          17:10
11      N.Holmes        13:18   42      D.Gilpin        14:58   73      B.Taylor        17:11
12      M.Bryant        13:19   43      N.Vanston-Rumney15:04   74      D.Abrehart      17:16
13      N.Speaight      13:24   44      D. Myall        15:09   75      R.Smyth         17:17
14      M.Gostling      13:33   45      P.Johnson       15:12   76      M.Hawkley       17:20
15      H.Lobb          13:41   46      M.Albrighton    15:13   77      R.Bennet        17:40
16      J.Holt          13:43   47      W.St.John-Raleig15:13   78      M.Scott         17:40
17      C.Sheperd       13:44   48      M.Stevenson     15:14   79      R.Rajan         17:41
18      P.Gray          13:45   49      R. Harbon       15:16   80      A.Gee           17:44
19      M.Shore         13:46   50      G.Cook          15:16   81      P.Stevens       17:45
20      C.Edwards       13:47   51      G.?             15:19   82      F.Olney         17:51
21      R.Griffiths     13:49   52      D.Clarke        15:27   83      I.Walker        17:58
22      G.Hammond       13:52   53      D.Wee           15:39   84      Who?            18:20
23      M.Bryant        13:55   54      D.Myall         15:44   85      D.Frampton      18:23
24      P. Pearce       14:03   55      A.McCartney     15:51   86      J.Hapgood       18:23
25      D.Parke         14:07   56      E.Genochio      15:52   87      D.Williams      18:29
26      N.Laverty       14:12   57      C.Priestley     15:54   88      R.Alma          18:36
27      D. Frampton     14:14   58      M.Dorris        15:57   89      I.Russell       18:37
28      J.Cordwell      14:22   59      (J.Lasenby)     16:06   90      C. Roberts      19:06
29      H.Davies        14:23   60      G.Dent          16:06   91      R.Wright        21:56
30      R.Ward          14:25   61      M.Turner        16:09   92      B.Criniyan      22:26
31      R.Weinstein     14:25   62      J.Morgan        16:09

Womens league positions

     Team            1st Leg                 2nd Leg                 3rd Leg                 Overall Time

     Cambridge Blues A.Tomkinson     15:27   K.Haylock       15:54   E.Casson        16:32           47:53
     Randoms         I.Kenning       18:40   C.Warner        17:29   J.Richards      16:43           52:52
1    Clare           E.Casson        16:17   C.Ashton        19:18   L.Felix         17:49           53:24
2    St. Catherines  L.Calderhead    18:38   H.Dugdale       19:00   E.Sorenson      17:14           54:52
3    Caius           R.Sisley        17:53   L.Watkins       21:20   A.Tomkinson     15:44           54:57
     North Herts A   J.Harbon        17:59   J.Vernon-Hamilto19:12   K. Rippel       18:13           55:24
4    Jesus           G.Bromwich      23:20   A.Richards      17:45   K.Haylock       16:36           57:41
     North Herts B   K.Dodsworth     19:01   A.Priestley     21:29   S.Walk          19:09           59:39
5    Girton          A.Whittaker     18:40   K.Brown         22:21   B.Level         18:48           59:49

Individual Women's Times

1       A.Tomkinson     15:27   11      A.Richards      17:45   21      K.Dodsworth     19:01
2       A.Tomkinson     15:44   12      L.Felix         17:49   22      S.Walk          19:09
3       K.Haylock       15:54   13      R.Sisley        17:53   23      J.Vernon-Hamilto19:12
4       J.Lasenby       16:06   14      J.Harbon        17:59   24      C.Ashton        19:18
5       E.Casson        16:17   15      K. Rippel       18:13   25      L.Watkins       21:20
6       E.Casson        16:32   16      L.Calderhead    18:38   26      A.Priestley     21:29
7       K.Haylock       16:36   17      I.Kenning       18:40   27      K.Brown         22:21
8       J.Richards      16:43   18      A.Whittaker     18:40   28      G.Bromwich      23:20
9       E.Sorenson      17:14   19      B.Level         18:48
10      C.Warner        17:29   20      H.Dugdale       19:00