Varsity Match - IIs - Vs


Men's Second Team Result

+-----+---------------+-----------+-------+
| Pos | Name          | Team      | Time  |
+-----+---------------+-----------+-------+
|   1 | J. Jones      | Cambridge | 32:04 |
|   2 | M. Gostling   | Cambridge | 32:44 |
|   3 | E. Malloch    | Cambridge | 33:17 |
|   4 | J. Trapmore   | Cambridge | 33:24 |
|   5 | G. Newell     | Oxford    | 33:37 |
|   6 | K. Tuke       | Cambridge | 33:42 |
|   7 | A. Lynch      | Oxford    | 33:55 |
|   8 | B. Graham     | Oxford    | 34:04 |
|   9 | D. McGlennon  | Cambridge | 34:06 |
|  10 | J. Booth      | Oxford    | 34:15 |
|  11 | N. Bell       | Cambridge | 34:18 |
|  12 | A. MacDougall | Oxford    | 34:21 |
|  13 | A. Brown      | Oxford    | 34:24 |
|  14 | J. Holt       | Cambridge | 35:07 |
|  15 | M. Wakefield  | Oxford    | 35:11 |
|  16 | M. Hughes     | Oxford    | 35:56 |
+-----+---------------+-----------+-------+

Cambridge wins by 25 points to 56.

Men's Third Team Result

+-----+----------------+-----------+-------+
| Pos | Name           | Team      | Time  |
+-----+----------------+-----------+-------+
|   1 | S. Molden      | Oxford    | 34:25 |
|   2 | R. Staples     | Cambridge | 34:37 |
|   3 | R. Weinstein   | Cambridge | 34.49 |
|   4 | J. Milne       | Cambridge | 34:56 |
|   5 | M. Reed        | Oxford    | 35:01 |
|   6 | S. McDonald    | Oxford    | 35:03 |
|   7 | H. Davis       | Cambridge | 35:21 |
|   8 | D. Merton      | Cambridge | 35:40 |
|   9 | J. Miller      | Oxford    | 36:01 |
|  10 | M. Nightingale | Oxford    | 36:18 |
|  11 | J. Neeve       | Oxford    | 36:28 |
|  12 | B. Petersen    | Oxford    | 37:06 |
|  13 | J. Cordwell    | Cambridge | 37:16 |
|  14 | G. Cook        | Cambridge | 42:00 |
|  15 | J. Waters      | Cambridge | 49:00 |
|  16 | N. Smith       | Oxford    |  DNF  |
+-----+----------------+-----------+-------+

Cambridge wins by 37 points to 42.

Men's Fourth and Fifth Team Result

+-----+---------------------+-----------+-------+
| Pos | Name                | Team      | Time  |
+-----+---------------------+-----------+-------+
|   1 | R. Bellamy          | Oxford    | 30:51 |
|   2 | J. Cullen           | Oxford    | 31:53 |
|   3 | A. Tucker           | Oxford    | 32:09 |
|   4 | O. Sheers           | Oxford    | 32:21 |
|   5 | R. Critchley        | Cambridge | 32:27 |
|   6 | J. Bradley          | Oxford    | 32:35 |
|   7 | A. Brodsky          | Oxford    | 32:36 |
|   8 | P. Johnson          | Cambridge | 32:57 |
|   9 | R. Stewart          | Cambridge | 33:05 |
|  10 | M. Le Shark         | Cambridge | 33:06 |
+-----+---------------------+-----------+-------+
|  11 | J. Titmus           | Cambridge | 33:09 |
|  12 | C. Pyle             | Cambridge | 33:19 |
|  13 | T. Kennedy          | Oxford    | 33:19 |
|  14 | S. Maskell          | Cambridge | 33:20 |
|  15 | A. Wreth            | Cambridge | 33:21 |
|  16 | D. Wright           | Oxford    | 33:30 |
|  17 | W. Elderkin         | Oxford    | 33:38 |
|  18 | H. Teall            | Cambridge | 33:52 |
|  19 | C. Mitchell         | Cambridge | 33:54 |
|  20 | G. Hard             | Cambridge | 34:08 |
+-----+---------------------+-----------+-------+
|  21 | R. Till             | Cambridge | 34:11 |
|  22 | T. Kennedy          | Oxford    | 34:16 |
|  23 | I. Robertson        | Cambridge | 34:26 |
|  24 | M. Collings         | Cambridge | 34:36 |
|  25 | J. Wilson           | Oxford    | 34:37 |
|  26 | E. Lee              | Oxford    | 34:47 |
|  27 | A. Johns            | Oxford    | 34:51 |
|  28 | E. Lees             | Oxford    | 34:53 |
|  29 | A. Breckenridge     | Oxford    | 35:19 |
|  30 | G. Henderson        | Oxford    | 35:26 |
+-----+---------------------+-----------+-------+
|  31 | S. Franklin         | Oxford    | 36:57 |
|  32 | A. Fernie           | Oxford    | 37:02 |
|  33 | F. Boardman         | Oxford    | 37:24 |
|  34 | R. Huie             | Oxford    | 38:04 |
|  35 | The Ghost Runner #1 | Oxford    | 38:17 |
|  36 | I. Cumpsty          | Oxford    | 38:31 |
|  37 | The Ghost Runner #2 | Oxford    | 38:34 |
|  38 | W. Ashby            | Oxford    | 38:57 |
|  39 | The Ghost Runner #3 | Oxford    | 41:32 |
|  40 | The Ghost Runner #4 | Oxford    | 41:32 |
+-----+---------------------+-----------+-------+

Oxford wins fourth team match by 23 points to 55.

Cambridge wins the fifth team match.

Ladies' Second and Third Team Result

+-----+-----------------+-----------+-------+
| Pos | Name            | Team      | Time  |
+-----+-----------------+-----------+-------+
|   1 | E. Bruce        | Oxford    | 21:06 |
|   2 | R. Currie       | Oxford    | 21:12 |
|   3 | A. Nimmon       | Cambridge | 21:47 |
|   4 | R. Porte        | Cambridge | 22:03 |
|   5 | L. Hill         | Cambridge | 22:07 |
|   6 | N. Kay          | Cambridge | 22:18 |
|   7 | A. Tomkinson    | Cambridge | 22:25 |
|   8 | J. Cook         | Oxford    | 22:30 |
|   9 | E. Casson       | Cambridge | 22:34 |
|  10 | J. Critchley    | Oxford    | 22:53 |
+-----+-----------------+-----------+-------+
|  11 | Z. Crook        | Cambridge | 22:55 |
|  12 | H. Hutton       | Oxford    | 22:58 |
|  13 | A. Normand      | Oxford    | 23:06 |
|  14 | K. Schwendinger | Cambridge | 23:14 |
|  15 | D. Martin       | Oxford    | 23:24 |
|  16 | M. Garlick      | Cambridge | 23:27 |
|  17 | M. Clark        | Oxford    | 23:33 |
|  18 | V. Goodwin      | Oxford    | 23:46 |
|  19 | J. Owens        | Cambridge | 24:00 |
|  20 | K. Birks        | Oxford    | 24:05 |
+-----+-----------------+-----------+-------+
|  21 | L. Wilcox       | Oxford    | 24:09 |
|  22 | L. Willington   | Oxford    | 24:18 |
|  23 | S. Hutchinson   | Oxford    | 24:22 |
|  24 | K. Masten       | Cambridge | 24:35 |
|  25 | M. Daws         | Cambridge | 24:58 |
|  26 | K. Thacker      | Cambridge | 25:07 |
|  27 | L. Stevens      | Oxford    | 25:52 |
|  28 | J. Quaid        | Cambridge | 26:26 |
|  29 | J. Ford         | Oxford    | 27:14 |
|  30 | A. Dearing      | Oxford    | 34:38 |
+-----+-----------------+-----------+-------+

Cambridge wins the Seconds by 18 points to 21.

Cambridge wins the Thirds by 41 points to 57.