Coldham's Common 2013

Please send any spelling/timing mistakes to psmt2.

Men (~ 9km)


Individual Results


Position Runner Name College Time
1 522 Lewis Lloyd Pembroke 30:36
2 523 William Ryle-Hodges Queens' 30:39
3 524 Joe Christopher Queens' 30:42
4 534 Tom Watkins Trinity Hall 30:44
5 521 Robin Brown Jesus 30:47
6 510 Matt Leach Churchill 30:56
7 525 Matt Grant Queens' 30:58
8 511 Mark Plackett Churchill 32:03
9 530 Alex Young St John's 32:09
10 503 Pete Townsend Caius 32:26
11 506 Oliver Maskell Christ's 32:39
12 508 James Hoad Christ's 32:59
13 537 Gareth Anderson Guest 33:17
14 527 Josh Carr Sidney Sussex 33:29
15 531 Will Bowers Trinity 34:04
16 509 Joseph Hooton Christ's 34:06
17 526 Alex Dickinson Robinson 34:08
18 505 Su-Min Lee Christ's 34:15
19 519 Patrick O'Hare Girton 34:40
20 529 Neil Houlsby St John's 34:58
21 520 David James Woo Hughes Hall 35:03
22 516 William Kirk Emmanuel 35:21
23 513 Jonathan Ryan Clare Hall 35:39
24 515 Karsten Koehler Downing 36:36
25 533 Chris Dawson Trinity 37:34
26 504 Christoph Hutle Caius 37:51
27 528 Nick Butler St Edmund's 38:27
28 558 Edd Moffett Guest 38:32
29 532 Will Grant Trinity 38:48
30 559 Douglas Buisson Trinity 40:27

Team Results


Division 1


Position College Points
1 Queens' 81
2 Christ's 67
3 Churchill 48
4 St John's 33
5 Pembroke 30
6 Trinity Hall 27
7 Caius 26
8 Jesus 26
9 Trinity 25
10 Sidney Sussex 17
11 Robinson 14
12 Girton 12
13 Hughes Hall 10
14 Emmanuel 9
15 Clare Hall 8
16 Downing 7
17 St Edmund's 4
18 Clare 0
19 Corpus Christi 0
20 Darwin 0
21 Fitzwilliam 0
22 Homerton 0
23 King's 0
24 Lucy Cavendish 0
25 Magdalene 0
26 Murray Edwards 0
27 Newnham 0
28 Peterhouse 0
29 St Catharine's 0
30 Selwyn 0
31 Wolfson 0

Women (~5km)


Individual Results


Position Time Name College
Position Runner Name College Time
1 319 Alison Greggor King's 19:27
2 315 Megan Wilson Christ's 21:55
3 313 Holly Weaver Caius 22:01
4 318 Chloe Beckett Homerton 22:10
5 322 Carrie Beadle Peterhouse 23:30
6 317 Beth Campbell Downing 23:51
7 323 Jess Mason Sidney Sussex 26:38
8 321 Ruth Simmons Newnham 27:20

Team Results


Team Position College Score League Points
Position College Points
1 King's 8
2 Christ's 7
3 Caius 6
4 Homerton 5
5 Peterhouse 4
6 Downing 3
7 Sidney Sussex 2
8 Newnham 1
9 Churchill 0
10 Clare 0
11 Clare Hall 0
12 Corpus Christi 0
13 Darwin 0
14 Emmanuel 0
15 Fitzwilliam 0
16 Girton 0
17 Hughes Hall 0
18 Jesus 0
19 Lucy Cavendish 0
20 Magdalene 0
21 Murray Edwards 0
22 Pembroke 0
23 Queens' 0
24 Robinson 0
25 St Catharine's 0
26 St Edmund's 0
27 St John's 0
28 Selwyn 0
29 Trinity 0
30 Trinity Hall 0
31 Wolfson 0

Current College League standings are available here.