II-IV Varsity Match 2010

Saturday 28th November 2010
Wandlebury, Cambridge


MENS II
Position Runner Name College Time
1 494 Michael Osborne Oxford 33:34
2 492 Alex Young Cambridge 34:26
3 498 Dominic Kiralyfi Oxford 34:37
4 499 Matthew Johnson Oxford 34:49
5 497 Adam Lewandowski Oxford 34:52
6 496 Alex Muir Oxford 34:53
7 495 Tucker Murphy Oxford 35:00
8 489 Ben Davis Cambridge 35:08
9 500 Tom Frith Oxford 35:15
10 493 David Taylor Oxford 35:21
11 488 Matt Halliday Cambridge 35:26
12 486 Josh Radvan Cambridge 35:35
13 490 James Chettle Cambridge 35:55
14 487 Chris Kerr Cambridge 36:09
15 485 Christian Preece Cambridge 36:30
16 491 Tom Watkins Cambridge 39:03

Oxford win 26-60

MENS III
Position Runner Name College Time
1 470 Carl Assmundson Oxford 34:37
2 475 Peter Hodkinson Oxford 34:59
3 473 Henry Mitchell Oxford 35:04
4 474 Lee Harper Oxford 35:13
5 469 Ben Stevens Oxford 35:50
6 482 Tom Livermore Cambridge 35:53
7 479 Dan Selman Cambridge 36:10
8 476 Alan Cherry Oxford 36:18
9 483 Ulf Narloch Cambridge 36:28
10 472 Anthony Walsh Oxford 36:39
11 477 Pete Townsend Cambridge 36:46
12 471 Matt Collins Oxford 36:59
13 480 Calum Kinloch Cambridge 37:16
14 484 Gary Wiilberforce Cambridge 37:26
15 478 Andy Thornback Cambridge 38:12
16 481 Sam Smith Cambridge 38:50

Oxford win 23-60

MENS IV
Position Runner Name College Time
1 379 Sean Ledger Oxford 32:47
2 322 Paul Hodgson Cambridge 33:24
3 310 Jonathan Undy Cambridge 33:33
4 453 Tom Milburn Cambridge 33:40
5 301 Bernd Kuhlenschmidt Cambridge 33:46
6 367 Ben Trigg Oxford 34:07
7 312 James Morrow Cambridge 34:18
8 338 M. Horrux Cambridge 34:22
9 380 Hamish Maguffin Oxford 34:28
10 665 Richard Brown Cambridge 34:41
11 753 Rowan Brackston Cambridge 34:59
12 320 Peter Gould Cambridge 35:09
13 452 William Bowers Cambridge 35:11
14 313 Jacob Day Cambridge 35:14
15 374 Giovanni Cotugno Oxford 35:18
16 311 James Hoad Cambridge 35:29
17 388 Chris Nicholls Oxford 35:30
18 305 David Arnold Cambridge 35:30
19 405 Matt Jones Cambridge 35:51
20 368 George Abraham Oxford 35:54
21 372 Markus Waddoup Oxford 35:57
22 304 Charles Adams Cambridge 36:19
23 455 Simon Gilbert Cambridge 36:24
24 434 Matt Smith Cambridge 36:31
25 370 Jonathan Darby Oxford 36:36
26 456 Simon Morris Cambridge 36:46
27 ? Ox Oxford 36:48
28 399 Andreas Lonborg Cambridge 36:49
29 308 Edward Lee-Six Cambridge 36:56
30 323 Adam Bennett Cambridge 37:10
31 615 Aidan Reilly Cambridge 37:23
32 371 Alex Green Oxford 37:32
33 394 ox Oxford 37:33
34 317 Mark Southall Cambridge 37:55
35 397 Anton Symkovych Cambridge 38:02
36 373 Sifiso Nheleko Oxford 38:06
37 321 Piran Tedbury Cambridge 38:08
38 307 Douglas H Marshall Cambridge 38:27
39 710 Rupert Price Cambridge 38:50
40 316 Matej Petrisic Cambridge 38:57
41 752 Robin Jones Cambridge 38:59
42 454 Tom Dobra Cambridge 39:08
43 377 Andrew Whitby Oxford 39:21
44 315 Matthew Arran Cambridge 39:34
45 400 Ralph Edwards Cambridge 39:43
46 369 Ed Heywood-Lonsdale Oxford 40:23
47 420 Sam Massey Cambridge 40:37
48 314 Marc De Villiers Cambridge 40:43
49 303 Craig Murphy Cambridge 41:25
50 617 Cameron Forsaithe Cambridge 41:39
51 410 00:00 Cambridge 42:26
52 381 William Leong Oxford 42:41
53 309 Jiri Buryan Cambridge 42:51
54 712 Robert Less Cambridge 43:10
55 378 Brandon Ashby Oxford 43:11
56 375 Andrius Vaicenavivcius Oxford 43:32
57 387 Kuolong Chen Oxford 43:33
58 383 Aman Jain Oxford 43:59
59 709 Samuel Walker Cambridge 46:58
60 386 Lawrence Hall Oxford 49:11
61 382 Anlan Debnath Oxford 49:16
62 384 Jon Boush Oxford 49:17
63 318 Nicolas Rennuy Cambridge 57:14

Cambridge win 355-792

WOMENS II
Position Runner Name College Time
1 458 Caitlin Mullarkey Oxford 23:50
2 468 Fiona Hughes Cambridge 24:01
3 459 Noelle Lopez Oxford 24:35
4 462 Claire Baudouin Oxford 24:53
5 457 Hannah Train Oxford 25:05
6 466 Alice Duncan Cambridge 25:10
7 467 Jane Thomas Cambridge 25:23
8 465 Lowri Richards Cambridge 25:25
9 461 Becky Gardner Oxford 25:51
10 464 Camilla Hampton Cambridge 25:58
11 460 Rosemary Hurford Oxford 26:03
12 463 Emma Figures Cambridge 26:32

Oxford win 13-23

WOMENS III
Position Runner Name College Time
1 341 Rose Penfold Cambridge 25:07
2 335 Kate Russell Cambridge 25:45
3 326 Cat Bounds Cambridge 25:57
4 347 Rachel Anderson Oxford 26:07
5 331 Grace Copplestone Cambridge 26:14
6 333 Imogen Mansfield Cambridge 26:24
7 334 Julia Wedmore Cambridge 27:49
8 356 Clara Blater Oxford 27:59
9 342 Stella Nordhagen Cambridge 28:14
10 328 Tamsin Owen Cambridge 28:39
11 349 Katherine Truslove Oxford 28:46
12 355 Camilla Reece-trap Oxford 29:07
13 358 Sarah Nicholas Oxford 29:35
14 332 Holly Weaver Cambridge 29:37
15 336 Laura Giddens Cambridge 29:42
16 348 Marie Gorman Oxford 29:46
17 327 Claudiane Ouellet-Plamondon Cambridge 30:24
18 359 Rose Michael Oxford 30:52
19 351 Meg Trainor Oxford 30:56
20 338 Morvern Tomison Cambridge 31:09
21 339 Nicola Hale Cambridge 31:10
22 340 Becca Frake Cambridge 31:12
23 357 Rachel D'sa Oxford 31:13
24 337 Madeline Mitchell Cambridge 31:15
25 350 Brie Dance Oxford 31:34
26 329 Caroline Archer Cambridge 31:43
27 330 Fiona Roughley Cambridge 32:09
28 353 Anthea Linquist Oxford 32:37

Cambridge win 89-177