II-IV Varsity Match 2009

Saturday 28th November 2008
Shotover, Oxford


MENS II
Course: Dog leg, 2xlonglap
Position Time Number Competitor University
1 30.09 16 Matt Johnson O
2 30.22 28 Alex Young C
3 30.25 24 Ben Davis C
4 30.29 17 Michael Osbourne O
5 30.48 13 Alan Chetwynd O
6 31.06 19 Thomas Samuel O
7 31.09 15 Matt Hawcroft O
8 31.26 14 Anupam Das O
9 31.33 20 David Taylor O
10 31.43 21 Sam Ashcroft C
11 31.53 18 Jon Pearson-Stuttard O
12 32.01 22 Jamie Brunning C
13 32.19 23 James Chettle C
14 32.35 25 Tom Heslop C
15 32.44 27 Dan Sellman C
16 32.51 26 Ulf Narloch C

Oxford win Men’s II’s 31 – 54
MENS III
Course: Dog leg, 2xlonglap
Position Time Number Competitor University
1 31.50 32 Will Mycroft O
2 31.53 30 Alan Cherry O
3 31.58 37 Rowan Brackston C
4 32.04 29 Dane Austin O
5 32.18 31 Jamie Darling O
6 33.05 39 Matt Halliday C
7 33.10 42 Tom Nutt C
8 33.23 33 Henry Pettit O
9 33.45 43 Tom Stecher C
10 33.49 44 Ben Stevens C
11 33.56 36 Karim Habibi O
12 33.58 34 Daniel Titheridge O
13 34.02 41 Jonathan Undy C
14 34.22 40 Calum Kinloch C
15 34.51 38 Thomas Athorne C
16 37.00 35 Matt Gold O

Oxford win Men’s III’s 31– 48
MENS Ivs *One or more runners were misdirected
Course: Dog leg, Long lap, short lap
Position Time Number Competitor University
1 29.13 159 Tim Pattison C
2 29.41 46 Alex Barnard O
3 29.51 55 Adam King O
4 30.15 177 David Arnold C
5 30.22 167 Robert Williams C
6 30.27 165 Silvan Bruellmann C
7 30.28 53 Eelke Kraak O
8 30.29 173 Guy Salimbeni C
9 30.4 182 Aidan Reilly C
10 30.44 144 Max Polyakov O
11 30.46 170 Liam Richardson (GUEST) C
12 30.54 180 Andrew Thornback C
13 30.59 50 Anthony Walsh O
14 31 147 Andrew Tinclair O
15 31.02 157 Jake Harris C
16 31.06 183 Aiden Brown C
17 31.09 172 James Ainsworth C
18 31.13 166 Robin Jones C
19 31.15 52 Sam Baylis O
20 31.16 48 Alex Robson O
21 31.17 148 Jeremy Holt O
22 31.19 164 Steven Lock C
23 31.24 174 Declan Murray C
24 31.26 171 Julius Zwirner C
25 31.36 45 Mark Mcleod O
26 31.4 154 Elliot Maklin O
27 31.53 162 Scott Murphy C
28 31.56 49 Oliver Moody O
29 32.00 97 Ed Nicholas (GUEST) O
30 32.00 145 Pavel Chvykov O
31 32.17 163 Simon Gilbert C
32 32.28 150 Harry Martin O
33 32.29 168 Phillip Scard C
34 32.5 98 Paul King O
35 33.29 54 James Felce O
36 35.45 51 Richard Priseman O
37 35.53 146 Jonathon Darby O
38 36.02 181 Alex Kung C
39 36.31 160 Tom Clarkson C
40 36.58 179 Anton Symkovych C
41 37.14 175 David Brooks C
42 37.16 56 James Neuhaus O
43 37.25 169 Peter Boucher C
44 38.35 153 Greg Styger C
45 39.27 155 Tom Highland O
46 39.48 161 Stephen Pax Leonard C
47 39.48 151 Dominik Wild O
48 40.08 184 Chima Simpson-Bell O
49 42.03 152 Roger Clark C
50 44.18 176 Douglas Byatt C
51 156 Martin Ince O
52 DNF Lee Harper O

Cambridge win Men’s IV’s 359– 477
WOMENS II *One or more runners were misdirected
Course: Dog leg, long lap
Position Time Number Competitor University
1 18.48 4 Becky Gardner O
2 18.53 12 Lowri Richards C
3 18.57 5 Noelle Lopez O
4 19.21 8 Emma Figures C
5 19.28 2 Charlotte Bates O
6 19.50 1 Josephine Anselin O
7 19.51 6 Hanna Train O
8 20.02 10 Christie Noble C
9 20.16 7 Cat Bounds C
10 20.17 11 Rose Penfold C
11 20.19 9 Polly Keen C
12 22.29 3 Stephanie Crampin O

Oxford win Women’s II’s 15 - 23
WOMENS IIIds
Course Dog leg, Long lap
Position Time Number Competitor University
1 20.18 198 Grace Geilinger C
2 20.25 191 Rachel Kitchen C
3 20.34 62 Anne Edwards O
4 21.22 61 Hannah McGregor O
5 21.30 192 Vicky Stephens C
6 21.34 63 Mim Figueiredo O
7 21.53 59 Margaret Molloy O
8 21.58 188 Holly Weaver C
9 22.02 199 Karen Angus C
10 22.09 60 Alison Garton O
11 22.16 58 Maire Gorman O
12 22.32 69 Clara Blattler O
13 22.44 197 Kat Barker C*
14 22.44 190 Alice Adriaenssens C*
15 22.56 64 Alice Self O
16 22.59 189 Katie Sandford C
17 23.29 71 Jenny Hill O
18 23.3 186 Eliza Grant C
19 23.32 194 Claudiane Ouellet-Plamondon C
20 23.36 200 Imogen Ireland C
21 23.38 195 Amanda Scott C
22 23.39 196 Rachel Pickles C
23 23.47 187 Nicola Hale C
24 24.17 65 Fiona Pitt O
25 24.32 66 Natasha Steel O
26 24.41 73 Vicky Stephens O
27 27.15 70 Vicky Mossett O*Clare
28 27.25 193 Sophie A. Sawicka-Sykes C
29 27.41 185 Fiona Strobridge C
30 28.45 68 Livia Aumand O*Clare
DNF 67

Cambridge win Women’s III’s 213 - 248