Freshers' Fun Run 2009


Apologies for any errors, please send any corrections to mjrc3.

Men (ca. 5.17km)


Individual Results


Position Runner Name College Time
1 56 James Kelly Jesus 15:40.70
2 61 Robin Brown Jesus 15:49.41
3 23 Chris Bannon Downing 15:58.26
4 84 Matt Grant Queens' 16:07.37
5 176 Aidan McGowan Girton 16:09.70
6 13 Tom Heslop Clare 16:22.92
7 49 Matt Clark Homerton 16:38.49
8 11 James Chettle Clare 16:42.09
9 183 Alex Young St John's 16:45.39
10 62 Sam Ashcroft Jesus 16:49.76
11 29 Thomas Nutt Downing 16:54.92
12 57 Jamie Brunning Jesus 17:07.33
13 12 Matthew Halliday Clare 17:08.67
14 18 Ulf Narloch Corpus Christi 17:09.15
15 110 Ben Stevens Trinity Hall 17:17.66
16 73 Benjamin Davis Magdalene 17:22.63
17 30 Thomas Stecher Downing 17:26.31
18 48 Stuart Holmes Guest 17:29.18
19 58 Liam Richardson Jesus 17:38.11
20 24 Dan Downing 17:40.05
21 104 Jonathan Undy Trinity 17:40.66
22 44 Albert Isidro Llobet Guest 17:48.22
23 180 Rowan Brackston Jesus 17:49.94
24 47 Rhodri Pashley Guest 17:52.97
25 38 Edward Tusting Fitzwilliam 17:55.23
26 100 Matt Cole St John's 17:59.65
27 16 Andy Collier Corpus Christi 18:12.09
28 31 Andrew Thornback Emmanuel 18:12.58
29 15 James Ainsworth Clare Hall 18:17.09
30 284 Alan Young Girton 18:19.60
31 95 Juan Pino Sidney Sussex 18:21.56
32 65 Thomas Hill Jesus 18:22.05
33 88 Aidan Brown Robinson 18:22.21
34 89 Alex Van Besouw Robinson 18:29.32
35 94 Aidan Reilly Sidney Sussex 18:32.96
36 45 Dave Johnson Guest 18:34.25
37 91 Jim Arnold Robinson 18:35.24
38 76 Declan 'Captain Speedo' Murray Magdalene 18:44.20
39 80 Tom Clarkson Magdalene 18:49.02
40 200 Bradley Dixon Trinity 18:49.95
41 34 Sam Smith Emmanuel 18:50.09
42 19 Brady Dearden Darwin 18:56.97
43 28 Simon Gilbert Downing 19:00.06
44 1 Charles Ogilvie Caius 19:03.58
45 192 Mike Baker Queens' 19:08.55
46 27 Henry Taylor Downing 19:11.04
47 35 Scott Murphy Emmanuel 19:13.03
48 185 Ben Gill Pembroke 19:22.96
49 4 Thomas Athorne Caius 19:23.21
50 66 Ben Shields King's 19:27.83
51 181 Dave Nefs Churchill 19:33.19
52 69 Jon Michael Chachula King's 19:40.25
53 81 Joel Taylor Peterhouse 19:41.68
54 2 Peter Atkinson Caius 19:44.55
55 33 Robin Jones Emmanuel 19:50.24
56 55 Guy Salimbeni Jesus 19:52.97
57 83 Adam Morgan Queens' 19:56
58 285 Silvan Brullmann Girton 20:00.24
59 68 Jamie Stokes King's 20:02
60 259 Joshua Mouland King's 20:04.12
61 295 Nathan Bowler Trinity 20:04:50
62 288 Lucas Perez Christ's 20:04.94
63 3 Richard Granby Caius 20:06.19
64 51 Peter Boucher Homerton 20:08.75
65 102 Andrew Lewis Trinity 20:08.93
66 96 Chris King St Catharine's 20:09.10
67 287 Ryoto Nishikawa Christ's 20:09.64
68 10 Donald Bennet Clare 20:09.81
69 174 Hugh Williams Magdalene 20:13.34
70 289 Neil Casey Wolfson 20:14.06
71 70 Pablo Peñas Lopez King's 20:14.57
72 299 Tom Gibson Magdalene 20:14.94
73 7 Martin Goodhand Christ's 20:20.91
74 279 Alex Hunter St Catharine's 20:22.81
75 85 Oliver Shorttle Queens' 20:23.57
76 32 Douglas Hull Emmanuel 20:24.57
77 191 Max Menzies Trinity 20:25.62
78 103 Jack Shotton Trinity 20:35.14
79 6 Guy Naylor Christ's 20:36.14
80 60 Richard Pates Jesus 20:49.39
81 42 James Hallett Girton 20:52.90
82 264 Paul Galaway Robinson 20:57.91
83 108 Steffen Loesch Trinity 20:58.05
84 201 Rich Mason Magdalene 21:01.78
85 78 Jamie MacKay Magdalene 21:02.67
86 71 Alastair Meredith Magdalene 21:03.86
87 46 James Hodgkinson Guest 21:10.96
88 278 Daniel Rix-Stanley St Catharine's 21:13.03
89 262 Juan De-Francisco King's 21:14.40
90 39 Alex Berman Girton 21:17.93
91 59 Mark Southall Jesus 21:18.96
92 184 Ian Johnson Pembroke 21:20.12
93 9 Sam Duke Christ's 21:22.45
94 113 Vojtech Olle Wolfson 21:23.00
95 260 Tom Wilson Magdalene 21:23.32
96 86 Thomas Davies Queens' 21:25.10
97 175 Tim Waters Emmanuel 21:26.27
98 14 Ben Allanach Clare Hall 21:27.01
99 269 Brett Perlmutter King's 21:27.15
100 263 Toby Lamarque Guest 21:30.06
101 64 Takeomi Imani Jesus 21:32.37
102 109 Andre Chong Trinity Hall 21:33.29
103 63 Simon Redfern Jesus 21:33.46
104 97 Gerald Meah St Catharine's 21:33.64
105 46 James Hodgkinson Guest 21:33.83
106 111 Devon Buchanan Trinity Hall 21:38.53
107 17 Sam Hall Corpus Christi 21:40.98
108 72 Alex Küng Magdalene 21:58.68
109 177 Barnaby Brian King's 22:06.70
110 36 Tom Fryer Emmanuel 22:18.97
111 280 Pol O'Catnaigh Girton 22:21.93
112 101 YOGI St John's 22:22.76
113 112 Stephen Pax Leonard Trinity Hall 22:38.53
114 41 Daniel Spencer Girton 22:39.09
115 87 Aaron Liskov Robinson 22:42.59
116 188 Vincent Tang King's 22:45.61
117 92 Sam Ruiz Robinson 22:51.68
118 272 Andrew Szopa-Comley Girton 22:53.13
119 173 David Selby Magdalene 23:35.90
120 26 Gary Horlock Downing 23:54.31
121 25 Daniel Rourke Downing 24:01.05
122 52 Alex Coke-Woods Hughes Hall 24:01.67
123 79 Pete Spittal Magdalene 24:39.27
124 190 Isaac Joseph Selwyn 24:43.87
125 182 Daniel Zackon Clare 24:44.77
126 194 Paddy Alton Peterhouse 24:50.66
127 22 Alasdair McWhirter Downing 24:53.00
128 82 Mark Ross-Innes Peterhouse 24:57.50
129 77 Deryck Chan Magdalene 24:59.28
130 43 James Lester Girton 25:14.19
131 105 Mike Tehranchi Trinity 25:24.12
132 90 Alexander Strawbridge Robinson 25:27.22
133 74 Cyril Ng Lung Kit Magdalene 25:29.92
134 5 Alex Ngoi Christ's 26:15.76
135 8 Matt Pryn Christ's 26:23.68
136 40 Ben Naseman Girton 26:27.86
137 75 Daniel Barnard Magdalene 28:15.89
138 20? Joe Barker Trinity 35:00
139 294 Krishan Changela Magdalene 40:11.05

Team Results

Division 1

Position College Race Points League Points
1 Jesus 547 8
2 Downing 515 7
3 Clare 463 6
4 Trinity 377 5
5 Robinson 376 4
6 King's 345 3
7 Pembroke 138 2
8 Wolfson 114 1

Division 2

Position College Race Points League Points
1 Magdalene 344 8
2 Girton 338 7
3 Queens' 315 6
4 Emmanuel 309 5
5 Caius 272 4
6 St John's 270 3
7 Corpus Christi 269 2
8 St Catharine's 226 1
9 Christ's 223 1
10 Sidney Sussex 212 1
11 Homerton 207 1
11 Trinity Hall 196 1
11 Clare Hall 151 1
11 Fitzwilliam 114 1
11 Peterhouse 110 1
11 Darwin 97 1
11 Churchill 88 1
11 Hughes Hall 17 1
11 Selwyn 15 1

Women (ca. 2.7km)


Individual Results


Position Runner Name College Time
1 115 Amanda Scott Churchill 09:32.06
2 154 Lauren Barklie Magdalene 09:49.45
3 156 Polly Keen Murray Edwards 09:52.19
4 130 Anna Anderson Girton 09:57.04
5 290 Sophie Bailly Queens' 10:03.50
6 129 Rachel Heard Fitzwilliam 10:05.66
7 116 Mairead Georgina Rocke Churchill 10:07.76
8 167 Paulina Golec Trinity 10:12.95
9 165 Joan Lasenby Trinity 10:17.74
10 155 Rachel Marie Kitchen Magdalene 10:20.88
11 124 Cat Bounds Emmanuel 10:28.41
12 145 Emma Figures Lucy Cavendish 10:34.79
13 283 Grace Geilinger Girton 10:37.13
14 127 Rose Penfold Emmanuel 10:38.88
15 139 Rosamund Bradbury Jesus 10:40.94
16 267 Alice Duncan Selwyn 10:48.30
17 274 Fanny Singer King's 10:50.42
18 140 Victoria Stevens Jesus 10:55.95
19 187 Katie Sandford Jesus 10:59.93
20 179 Tanya Paquet St John's 11:04.69
21 118 Hannah Moots Corpus Christi 11:08.95
22 170 Madeleine Campbell Trinity Hall 11:09.79
? ? Stella Nordhagen Queens 11:10
23 277 Alex Bell Selwyn 11:11.17
24 134 Julia Fraser Hughes Hall 11:12.59
25 168 Sarah Peterson Trinity 11:17.81
26 189 Rebecca Jackson Homerton 11:19.40
27 199 Donna Golach Peterhouse 11:31.19
28 198 Katie Schereenyj Peterhouse 11:33.49
29 159 Katherine Sophie Elise Barker Queens' 11:36.13
30 164 Eleanor Newbigin Trinity 11:37.20
31 119 Jennifer Brown Corpus Christi 11:39.73
32 271 Elisabeth Leake Corpus Christi 11:44.12
33 138 Karen Angus Jesus 11:47.47
34 172 Rowan Frame Trinity Hall 11:49.89
35 152 Eliza Grant Magdalene 11:50.26
36 281 Nicola Hale Girton 11:51.27
37 122 Jenny Van Calcar Darwin 11:52.40
38 293 Lizzie Dobson Emmanuel 11:57.59
39 153 Laura Helen Heath Magdalene 12:07.58
40 158 Clare Weaver Queens' 12:31.78
41 292 Jessica Hannah Emmanuel 12:34.89
42 298 Ellie Groves Magdalene 12:36.09
43 275 Becca Roberts St Catharine's 12:37.80
44 121 Elizabeth Merrall Darwin 12:41.00
45 286 Priyanka Sehh Corpus Christi 12:46.47
46 125 Elke Malzer Emmanuel 12:55.55
47 117 Sophie Shaw Clare 12:58.35
48 143 Wis Wang-Koh King's 13:00.13
49 131 Julie Herron Guest 13:04.40
50 166 Julie Woolford Trinity 13:12.03
51 137 Dina Betser Jesus 13:20.41
52 142 Michelle Collins King's 13:24
53 151 Sarah Latimer Lucy Cavendish 13:27
54 162 Jessica Robinson St Catharine's 13:37.70
55 141 Bridget Claire Vincent King's 13:39.63
56 157 Ildiko Csengei Newnham 13:41.54
57 186 Darby Driscoll St John's 13:45.44
58 291 Emily Carmichael Guest 13:48.66
59 276 Fiona Strawbridge Magdalene 13:50.28
60 123 Lynne Cresswell Downing 14:00.72
61 268 Sarah Bussmann St John's 14:02.29
62 196 Jenny Ball Peterhouse 14:02.41
63 296 Esta Nicol Clare 14:06.72
64 265 Nikki Shall Selwyn 14:11.63
65 126 Rebecca Palmer Emmanuel 14:15.59
66 150 Rose Macmillan Lucy Cavendish 14:21.83
67 178 Rebecca Frake Corpus Christi 14:32.42
68 114 Miranda Lewis Christ's 14:57.51
69 297 Lizzie Ratcliffe Clare 15:46.00
70 147 Holly Grimes Lucy Cavendish 15:53.57
71 149 Melinda Bokor Lucy Cavendish 17:56.07
72 266 Rachel Moran Selwyn 22:16.49
73 273 Emma Whittington Girton 24:07.80
74 153 ? ? 30:26.15

Team Results

Position College Race Points League Points
1 Trinity 187 8
2 Magdalene 184 7
3 Jesus 177 6
4 Girton 174 5
5 Emmanuel 168 4
6 Queens' 151 3
7 Corpus Christi 145 2
8 Churchill 142 1
9 Selwyn 124 1
10 King's 112 1
11 Peterhouse 108 1
12 Lucy Cavendish 98 1
13 Trinity Hall 94 1
14 St John's 87 1
15 Murray Edwards 72 1
16 Fitzwilliam 69 1
17 Darwin 69 1
18 St Catharine's 53 1
19 Hughes Hall 51 1
20 Homerton 49 1
21 Clare 46 1
22 Newnham 19 1
23 Downing 15 1
24 Christ's 7 1