II-IV Varsity Match 2007

Saturday 24th November 2007
Shotover, Oxford

Women's IInds

Dog leg and long lap

Position Time Name Team Cambridge Points Oxford Points
1 18:46 Carolyn Plateau Oxford 1
2 18:50 Julia Lange Oxford 2
3 19:05 Hannah Bowe Oxford 3
4 19:15 Charlotte Bates Oxford 4
5 19:21 Marina Johns Oxford
6 19:29 Angharad Porteous Cambridge 6
7 19:47 Flo Ray Oxford
8 20:29 Stella Deakin Cambridge 8
9 20:38 Alex Bell Cambridge 9
10 21:10 Sabrina Verjee Cambridge 10
11 21:13 Jane Mackey Cambridge
12 21:47 Helen Duff Cambridge

Oxford win Women's IInds 10-33 with 4 to score.


Women's IIIrds

Dog leg and long lap

Position Time Name Team Cambridge Points Oxford Points
1 19:17 Clare Kane Oxford 1
2 20:00 Emily Ball Oxford 2
3 20:04 Livi Toye Oxford 3
4 20:08 Rachel Lund Oxford 4
5 20:12 Harriet Owles Cambridge 5
6 20:22 Kathryn Hadley Oxford 6
- 20:27 Helen Mort
7 20:38 Eli Bogie Oxford 7
8 20:44 Alice Fraser Cambridge 8
9 20:48 Laura Kyte Oxford 9
10 21:20 Zoe Barber Oxford 10
11 21:37 Victoria Stevens Cambridge 11
12 21:48 Natasha Poole Oxford 12
13 22:00 Jen McNab Oxford 13
14 22:18 Liz Howse Cambridge 14
15 22:24 Cat Bounds Cambridge 15
16 22:34 Katharina Streit Oxford 16
17 22:43 Catriona Knox Cambridge 17
18 22:44 Beatrice Heller Cambridge 18
19 22:46 Lucy Johnson Cambridge 19
20 22:47 Sophie Ayling Oxford 20
21 23:15 Polly Avison Cambridge 21
22 23:17 Rebecca Taylor Oxford 22
23 23:22 Alice Self Oxford 23
24 23:25 Tabby Steel Cambridge 24
25 23:39 Anna Barker Oxford 25
26 23:55 Emily Brown Cambridge 26
27 24:07 Rosie Welsh Cambridge 27
28 24:25 Gielse Kapterian Cambridge 28
29 24:51 Margot Tong Cambridge 29
30 25:00 Bridget Penman Oxford 30
31 25:03 Clemmy Stott Cambridge 31
32 25:37 Rosalind Marshall Cambridge 32
33 26:10 Laura Chartier Oxford 33
34 27:15 Kate Orf Cambridge 34
35 27:23 Maddy Nicholls Oxford
36 28:30 Karen Harrison Oxford

Oxford win Women's IIIrds 236-359 with 17 to score.


Men's IInds

Dog leg and two long laps

Position Time Name Team Cambridge Points Oxford Points
1 30:01 Martin Bishop Oxford 1
2 30:19 Tim Pattison Cambridge 2
3 30:33 Tucker Murphy Oxford 3
4 30:54 Robin Brown Cambridge 4
5 30:58 Steve Marshall Oxford 5
6 31:12 Nat Erb-Satullo Oxford 6
7 31:13 Jamie Brunning Cambridge 7
8 31:19 Sean Renfer Oxford 8
9 31:23 Tom Samuels Oxford 9
10 31:30 Joe Stevick Cambridge 10
11 31:37 Will Pooley Oxford
12 31:45 David Lock Cambridge 12
13 32:00 Diarmuid O'Seaghdha Cambridge 13
14 32:19 Rich Mathie Cambridge
15 33:11 Aidan Brown Cambridge
16 34:41 Bryn Reynolds Oxford

Oxford win Men's IInds 32-48 with 6 to score.


Men's IIIrds

Dog leg and two long laps

Position Time Name Team Cambridge Points Oxford Points
1 31:18 Matt Sims Oxford 1
2 31:48 Nick Juravich Oxford 2
3 32:23 James Gill Cambridge 3
4 32:27 John Redshaw Cambridge 4
5 32:31 Nick Scroxton Oxford 5
6 32:32 Justin Moore Oxford 6
7 32:39 James Chettle Cambridge 7
8 32:58 Lee Harper Cambridge 8
9 33:08 Oliver Tuvey Cambridge 9
10 33:09 Ben Stevens Cambridge 10
11 33:12 Jamie Darling Oxford 11
12 33:14 Dan Titheradge Oxford 12
13 34:00 Liam Richardson Cambridge
14 35:22 Chris Morris Cambridge
15 37:11 Martin Bell Oxford

Oxford win Men's IIIrds 37-41 with 6 to score.


Men's IVths

Dog leg, long lap and short lap

Position Time Name Team Cambridge Points Oxford Points
1 28:44 David Taylor Oxford 1
2 28:45 Ian Hewitt Oxford 2
3 29:20 Alex Thomas Oxford 3
4 29:24 Chris Dowden Oxford 4
5 29:32 Jason Wray Cambridge 5
6 29:37 Chasz Coulsting Cambridge 6
7 29:44 Ed Dickens Cambridge 7
8 29:53 James Roberts Oxford 8
9 29:54 Alan Young Cambridge 9
10 29:55 Michael Osborne Oxford 10
11 29:57 Matt Morton Oxford 11
12 29:59 Chris McGurk Oxford 12
13 30:00 Lance Rane Cambridge 13
14 30:17 Peter Harrison-Evans Oxford 14
15 30:26 Neil Houlsoy Cambridge 15
16 30:37 Derrick Betts Oxford 16
17 30:59 Adam Clifton Cambridge 17
18 31:00 Peter Ford Cambridge 18
19 31:00 Olli Hughes Oxford 19
20 31:02 James Nellany Cambridge 20
21 31:05 Fraser Campbell Cambridge 21
22 31:20 Charlie Plumptre Cambridge 22
23 31:27 Graham Picton Oxford 23
24 31:32 Jonathan Ross Oxford 24
25 31:39 Owen Welley Cambridge 25
26 31:49 Oliver Jardine Cambridge 26
27 31:54 Stephen Bland Cambridge 27
28 31:55 Simon Gilbert Cambridge 28
29 31:57 Charles McGilligan Cambridge 29
30 32:05 Rowan Trebilco Oxford 30
31 32:10 Tim Culshaw Cambridge 31
32 32:18 Alex Gaastra Cambridge 32
33 32:26 Leon Chen Oxford 33
34 32:27 Ben Shields Cambridge 34
35 32:51 Nate Dern Cambridge 35
36 32:52 Cambridge Runner Cambridge 36
37 32:55 Chris Watson Cambridge 37
38 33:07 Mark Beevor Cambridge 38
39 33:12 Paddy Wallace Oxford 39
40 33:17 Mark Abrahamson Oxford 40
41 33:33 Rich Pates Cambridge 41
42 33:33 Woody Webster Oxford 42
43 33:39 Chris Lawes Oxford 43
44 33:45 Alexander Ulrich Oxford 44
45 33:47 Henry Martin Oxford 45
46 33:51 Ben Lacey Oxford 46
47 34:00 "Dan ""Sam Dobin"" Johnson" Oxford 47
48 34:21 Andrew Northern Cambridge 48
49 24:26 "Nick ""Will Rice?"" Cook" Oxford 49
50 34:31 Edward Hayes Oxford 50
51 34:50 Tim McKinnon Oxford 51
52 33:14 Matt White Oxford 52
53 33:23 Ian Webb Oxford 53
54 36:50 Tommy Wood Oxford
55 37:31 Ben Davis Oxford
56 38:06 Dominic Wilkinson Oxford
57 38:42 Rob Shearer Oxford
58 39:07 Mark Coley Cambridge 58
59 39:14 Alex Cawan Cambridge 59
60 39:43 James Vincent Cambridge 60

Cambridge win Men's IVths 797-811 with 28 to score.