II-IV Varsity Match 2006

Please send any corrections (spelling mistakes etc) ASAP to Mark Coley (CUH&H Webmaster) on mdc1003.

Saturday 25th November 2006
Wandlebury, Cambridge

Men's IIs

Three laps (with dog leg on first lap)

Position Runner Name University Time Cambridge Points Oxford Points
1 202 Stephen Granger-Bevan Oxford 35:00 1
2 216 Ulrich Paquet Cambridge 35:08 2
3 214 Lee Harper Cambridge 35:22 3
4 217 John Redshaw Cambridge 35:27 4
5 211 James Appleton Cambridge 35:41 5
6 204 Nick Howarth Oxford 35:48 6
7 203 James Hogan Oxford 35:52 7
8 206 Tucker Murphy Oxford 35:57 8
9 205 Nick Juravich Oxford 35:59 9
10 218 Si Rutherford Cambridge 36:06 10
11 208 Matt Sims Oxford 36:19 11
12 212 Aidan Brown Cambridge 36:28 12
13 201 Rory Campbell Oxford 36:55
14 213 Andrew Duncan Cambridge 38:42
15 207 Bryn Reynolds Oxford 38:54
DNF 215 Alex McIntosh Cambridge

Cambridge win IIs 36-42 with 6 to score.


Men's IIIs

Three laps (with dog leg on first lap)

Position Runner Name University Time Cambridge Points Oxford Points
1 304 Tim Sales Oxford 36:25 1
2 314 Ali Connell Cambridge 36:34 2
3 312 Andy Bell Cambridge 36:47 3
4 308 Paddy Wallace Oxford 37:02 4
5 315 James Gill Cambridge 37:03 5
6 318 Joe Stevick Cambridge 37:09 6
7 316 Richard Mathie Cambridge 37:10 7
8 307 Alex Thomas Oxford 37:13 8
9 313 Jamie Brunning Cambridge 37:31 9
10 303 Will Pooley Oxford 37:48 10
11 306 Tom Stevens Oxford 38:10 11
12 317 Phil Hedley Scard Cambridge 38:25
13 302 Oliver Hughes Oxford 38:39 13
14 311 Peter Auger Cambridge 38:43
15 305 Doron Shultziner Oxford 38:58
16 301 Anthony Doolittle Oxford 39:24

Cambridge win IIIs 32-47 with 6 to score.


Men's IVs

Three laps

Position Runner Name University Time Cambridge Points Oxford Points
1 587 Ed Dickins Cambridge 33:42 1
2 560 Alex Gaastra Cambridge 33:45 2
3 576 Charlie Pitt-Ford Cambridge 33:51 3
4 518 Tom Walker Oxford 34:05 4
5 510 Chris Millard Oxford 34:10 5
6 568 David Lock Cambridge 34:18 6
7 504 Jamie Darling Oxford 34:36 7
8 512 Sean Renfer Oxford 34:42 8
9 511 Michael Osbourne Oxford 34:43 9
10 509 Steve Marshall Oxford 34:46 10
11 507 Guy Earle Oxford 34:51 11
12 516 Ian Hewitt Oxford 34:57 12
13 506 Chris Dowden Oxford 35:11 13
14 552 Adam Bailey Cambridge 35:15 14
15 585 Matt Young Cambridge 35:17 15
16 503 Leon Chen Oxford 35:21 16
17 577 Liam Richardson Cambridge 35:26 17
18 566 Michael Jones Cambridge 35:41 18
19 575 Richard Parker Cambridge 35:54 19
20 573 Brendan Murphy Cambridge 35:56 20
21 517 Matthew Neve Oxford 35:56 21
22 505 Anupam Das Oxford 35:57 22
23 571 Chris Morris Cambridge 35:58 23
24 554 James Chettle Cambridge 36:00 24
25 520 Joel Fleischmann Oxford 36:04 25
26 521 Chris Lawes Oxford 36:06 26
27 556 David Clough Cambridge 36:09 27
28 582 Chris Watson Cambridge 36:26 28
29 555 Alasdair Churchard Cambridge 36:47 29
30 574 James Nellany Cambridge 36:50 30
31 523 Quentin Croft Oxford 36:57 31
32 514 Philip Smith Oxford 37:03 32
33 508 Anton Hunt Oxford 37:05 33
34 559 John Evans Cambridge 37:13 34
35 565 Will Horwitz Cambridge 37:18 35
36 502 Martin Bell Oxford 37:23 36
37 563 Alex Grant Cambridge 37:32 37
38 561 Simon Gilbert Cambridge 37:38 38
39 501 Mark Abrahamson Oxford 37:42 39
40 513 Daniel Rolle Oxford 37:44 40
41 567 Rich Lebon Cambridge 37:51 41
42 580 Adam Storring Cambridge 37:58 42
43 588 Chas McCaw Cambridge 38:00 Guest
44 515 Richard Muscat Oxford 38:04 43
45 569 Ian Malone Cambridge 38:06 44
46 553 Steven Bland Cambridge 38:13
47 522 Dan Wheeler Oxford 38:32 46
48 564 Alex Ho Cambridge 39:30
49 579 Ben Stevens Cambridge 40:06
50 562 Simon Goldman Cambridge 40:10
51 581 Matthew Tancock Cambridge 40:29
52 570 Brett Miller Cambridge 40:41
53 572 Robert Mundy Cambridge 40:46
54 586 Shunji Ouchi Cambridge 40:57 Guest
55 558 Tim Culshaw Cambridge 41:00
56 519 Rob O'Grady Oxford 41:17 54
57 557 Mark Coley Cambridge 43:06
58 589 Mike Pye Cambridge 44:40
59 584 Wooi Yap Cambridge 45:28
60 583 Matt White Cambridge 46:30

Oxford win IVs 543-547 with 23 to score.


Women's IIs

Two laps

Position Runner Name University Time Cambridge Points Oxford Points
1 202 Alison Crocker Oxford 24:34 1
2 204 Jess Leitch Oxford 25:11 2
3 206 Sarah Pemberton Oxford 25:25 3
4 216 Tricia Peters Cambridge 25:30 4
5 203 Marina Johns Oxford 25:34 5
6 205 Katy Moore Oxford 26:00
7 201 Eve Bugler Oxford 26:05
8 212 Hannah Brice Cambridge 26:08 8
9 215 Helen Mort Cambridge 26:39 9
10 214 Jane Mackey Cambridge 26:45 10
11 211 Claire Bounds Cambridge 27:06
12 213 Laura Dixon Cambridge 27:35

Oxford win IIs 11-31 with 4 to score.


Women's IIIs

Two laps

Position Runner Name University Time Cambridge Points Oxford Points
1 370 Daria Puchkova 26:29 Guest
2 356 Liz Howse Cambridge 26:32 1
3 365 Sabrina Verjee Cambridge 26:48 2
4 301 Anair Beverly Oxford 26:53 3
5 371 Emma Figures Cambridge 26:54 Guest
6 306 Olivia Toye Oxford 27:17 4
7 303 Ekaterina Orekhova Oxford 27:19 5
8 304 Christine Schleppegrell Oxford 27:30 6
9 353 Alice Coombs Cambridge 27:44 7
10 302 Ruth Holmes Oxford 28:09 8
11 305 Rebecca Swarbrick Oxford 28:13 9
12 369 Emily Riehl Cambridge 28:15 10
13 362 Erica Thompson Cambridge 28:19 11
14 366 Alex Bell Cambridge 28:24 12
15 351 Jane Allison Cambridge 28:25 13
16 354 Chiara Ferrara Cambridge 28:41 14
17 358 Cat Mactier Cambridge 28:52 15
18 367 Catherina Reavey Cambridge 29:41 16
19 368 Catriona Knox Cambridge 29:42 17
20 355 Lucy Greaves Cambridge 29:48 18
21 357 Ruth Kiveal Cambridge 29:51
22 308 Caroline Guest Oxford 30:09 20
23 307 Alice Hill Oxford 30:17 21
24 310 Alex Nicholson Oxford 30:32 22
25 309 Anna Barker Oxford 30:58 23
26 359 Ciara Metcalfe Cambridge 31:10
27 311 Josephine Vonzitzewitz Oxford 32:35 25
28 361 Clemmy Scott Cambridge 33:20
29 312 Awaiting name from OUCCC Oxford 33:47 27
30 352 Miranda Buckle Cambridge 38:27

Cambridge win IIIs 136-173 with 12 to score.