Freshers' Fun Run 2006

Note: This year's course was slightly longer than in previous years due to the need to avoid building work and a plastic pavement on the Coton footpath, so times are not directly comparable with previous years.


Men (ca. 5.316km)


Individual Results


Position Name Runner Race Time College
1 Will George 26 15:49 Jesus
2 Richard Ward 41 16:24 Pembroke
3 Ben Hope 61 16:30 St John's
4 Matt Armstrong 40 16:36 Trinity Hall
5 James Kelly 28 16:41 Jesus
6 Lee Harper 75 16:49 Clare
7 Ulrich Paquet 83 16:52 Wolfson
8 Andy Bell 89 17:24 Queens'
9 Matt Grant 76 17:30 Queens'
10 Joe Stevick 78 17:31 Wolfson
11 John Redshaw 98 17:37 Trinity Hall
12 Andrew Duncan 51 17:43 Girton
13 Charlie Pitt-ford 103 17:49 Robinson
14 Aidan Brown 3 18:09 Robinson
15 John Cook 24 18:18 Jesus
16 Ed Dickens 88 18:28 Peterhouse
17 Sam Dobin 6 18:32 Trinity
18 Alex McIntosh 57 18:39 Queens'
19 Phil Scard 171 18:41 Caius
20 Jamie Brunning 22 18:43 Jesus
21 Neil Houlsby 9 18:48 St John's
22 Richard Parker 95 18:53 Emmanuel
23 Andy (friend of A So) 132 18:55 Guest
24 David Nefs 92 18:57 Churchill
25 Will Horwitz 129 18:58 Emmanuel
26 Humphrey Waddington 20 19:03 St Catharine's
27 Walter Gonzalez 18 19:04 Wolfson
28 Rich Mathie 74 19:06 Selwyn
29 Peter Prescott 64 19:06 Churchill
30 James Chettle 93 19:11 Clare
31 Edward Carpenter 128 19:12 Downing
32 Donald Evans 100 19:14 Fitzwilliam
33 Oliver Jardine 81 19:15 Wolfson
34 Peter Auger 96 19:16 Pembroke
35 Richard Lebon 2 19:18 Trinity
36 James Nellany 14 19:22 St John's
37 Chris Morris 21 19:23 Jesus
38 Gregor McCombie 68 19:25 Guest
39 Matt Young 55 19:28 Queens'
40 James Spencer 113 19:30 St Catharine's
41 Tom Stecher 60 19:39 Downing
42 Aaron Varga 58 19:40 Sidney Sussex
43 Roman Roth 85 19:42 Peterhouse
44 Mark Beevor 50 19:42 Girton
45 Ian Malone 168 19:43 Caius
46 Alex Gastraa 73 19:43 Sidney Sussex
47 Liam Richardson 25 19:44 Jesus
48 Chris Blaum 27 19:45 Jesus
49 Phil Rothman 33 19:46 St Edmund's
50 Alex Markham 34 19:49 Fitzwilliam
51 Mikhail Kibalchenko 32 19:52 Darwin
52 Joe Kibler 109 20:05 Clare
53 Michael Maikowski 115 20:18 Magdalene
54 Andrew Leach 23 20:24 Jesus
55 Charlie Watt 104 20:26 St Catharine's
56 Adam Bailey 15 20:28 St John's
57 Alex Grant 65 20:28 Selwyn
58 Gabriel Dima 17 20:33 Robinson
59 Chris Watson 46 20:44 Girton
60 Steven Bland 170 20:44 St Catharine's
61 Rupert wingate 63 20:46 Sidney Sussex
62 Angus Brown 84 20:49 Peterhouse
63 Richard Pates 52 20:55 Girton
64 Gerald Meah 107 20:58 St Catharine's
65 Daniel Itzhak 59 21:02 Sidney Sussex
66 Richard Hall 116 21:04 St Catharine's
67 George Sykes 62 21:04 Sidney Sussex
68 Andrew Somerville 42 21:05 Girton
69 Friedmann Linsler 114 21:05 Wolfson
70 Simon Gilbert 38 21:25 Downing
71 Andrew Harvey 118 21:29 St Catharine's
72 John Harvey 99 21:29 Churchill
73 Johnny Tang 35 21:31 Trinity Hall
74 Adam Richardson 111 21:35 Fitzwilliam
75 Dave Sharman 16 21:36 Robinson
76 Johannes Ahrens 11 21:36 Homerton
77 David Maloney 37 21:38 Trinity Hall
78 John Evans 77 21:39 Trinity
79 Richard Duncan 67 21:40 Christ's
80 James Cornford 108 21:40 Churchill
81 Chris Williamson 39 21:47 Churchill
82 Nick Sutcliffe 126 21:51 St John's
83 Dan Cooper 44 21:51 Girton
84 Dave Wright 79 21:55 Wolfson
85 Charles Plumtree 123 21:56 St Catharine's
86 Bilen Ahmet 29 22:02 Jesus
87 Shunji Ouchi 12 22:04 Wolfson
88 Mark Robinson 72 22:08 Caius
89 Matt H 86 22:15 Peterhouse
90 James Thorpe 164 22:18 St Catharine's
91 Matt Austin 124 22:24 Emmanuel
92 Sam Rosenberg 163 22:25 St Catharine's
93 Scott Murphy 36 22:27 Emmanuel
94 Toby Lamarque 45 22:28 Girton
95 Jessy Duggal 110 22:28 Fitzwilliam
96 Yogi (Roger Griffin) 112 22:35 St John's
97 Paul Robustelli 30 22:36 Darwin
98 Sam Rollison 7 22:41 Caius
99 Elgon Corner 97 22:48 Pembroke
100 Jamie Douglas 125 22:53 St John's
101 David Clinton 119 22:56 St Catharine's
102 Tom Wilson 127 22:57 Magdalene
103 Peter Chamberlain 162 23:02 St Catharine's
104 Luke Jones 43 23:02 Girton
105 Stefan Pahst 90 23:08 Fitzwilliam
106 Corin Gilmore 169 23:09 Emmanuel
107 Gideon Mailer 101 23:09 Peterhouse
108 Mark Coley 1 23:10 Wolfson
109 Tom Mungovan 53 23:52 Girton
110 Richard Jones 102 23:55 St Catharine's
111 Oleg Lenive 47 23:56 Girton
112 James Glover 117 24:00 St Catharine's
113 Graham Robinson 91 24:07 Darwin
114 Keng-rui Wee 166 24:07 St Catharine's
115 Jeff Boeckx 69 24:09 Selwyn
116 Richard Granby 130 24:10 Caius
117 Paul Wingfield 5 24:13 Trinity
118 Ben Regal 106 24:16 Girton
119 Gordon Watson 87 24:22 Peterhouse
120 Kolyan Ray 122 24:23 St Catharine's
121 Owen Vaughan 161 24:32 St Catharine's
122 Edward Sanders 94 24:39 St Catharine's
123 Matt White 48 24:42 Girton
124 Carlos Monroy 19 24:44 Trinity Hall
125 Michael Probyn 70 24:51 St Catharine's
126 Alex Teo 56 24:54 Queens'
127 Robin Crag 49 25:10 Girton
128 Colin Brookes 105 25:11 St Catharine's
129 Majid Al-Sadoon 80 25:17 Wolfson
130 Joel White 66 25:28 Selwyn
131 Nicholas Smalle 31 25:44 Darwin
132 Thomas Handford 71 26:29 St Catharine's
133 Luke Surl 82 27:19 Clare
134 Duncan Loweth 8 27:52 St John's
135 Chee Hui Koh 165 29:44 Christ's
136 Philip Maton 167 30:29 Caius
137 Alvin So 131 30:52 St Catharine's
138 Michael Bartley 120 31:14 St Catharine's
139 Luke Richardson 121 31:32 St Catharine's

Team Results

In calculating the team scores, individual scores were calculated assuming no guests ran. The maximum score for the first runner was therefore 137. St Catharine's and Girton are tied on points, but as St Catharine's last scoring runner finished before Girton's last scoring runner, they are placed higher in the table.

Division 1

Position College Race Points League Points
1 Jesus 521 8
2 Queens' 482 7
3 St Catharine's 398 6
4 Girton 398 5
5 Robinson 396 4
6 Peterhouse 352 3
7 Sidney Sussex 348 2
8 Caius 312 1

Division 2

Position College Race Points League Points
1 Wolfson 383 8
2 St John's 365 7
3 Trinity Hall 332 6
4 Clare 331 5
5 Churchill 297 4
6 Trinity 289 3
7 Emmanuel 283 2
8 Pembroke 282 1
9 Downing 277 1
10 Fitzwilliam 267 1
11 Selwyn 221 1
12 Darwin 161 1
13 Magdalene 125 1
14 St Edmund's 91 1
15 Christ's 66 1
16 Homerton 64 1

Women (ca. 3.212km)


Individual Results


Position Name Runner Race Time College
1 Charlotte Forbes 863 11:49 Girton
2 Laura Spence 845 11:51 Wolfson
3 Harriet Owles 856 11:59 Selwyn
4 Lauren Barklie 892 12:05 Magdalene
5 Hannah Brice 844 12:09 Clare
6 Polly Keen 876 12:10 New Hall
7 Joan Lasenby 899 12:17 Trinity
8 Tricia Peters 879 12:23 Darwin
9 Willow Kemp 894 12:41 St John's
10 Laura Dixon 875 12:44 Emmanuel
11 Erica Thompson 900 12:48 Trinity
12 Jane Mackey 867 12:49 Selwyn
13 Liz Howse 861 12:50 Girton
14 Vicky Hsu 855 12:50 St John's
15 Karen Freund 842 13:28 Fitzwilliam
16 Hannah Bredein 819 13:36 Newnham
17 Julie Addison 850 13:39 Trinity
18 Lucy Greaves 824 13:42 Newnham
19 Kiran Singh 840 13:47 Fitzwilliam
20 Lucy Stapleton 886 13:51 St Catharine's
21 Catherine Renvey 891 13:51 Newnham
22 Lucy McKenzie 865 13:51 Sidney Sussex
23 Laura Gardiner 857 13:59 Selwyn
24 Hannah Mangold 841 14:03 Fitzwilliam
25 Mel Harrington 826 14:04 Selwyn
26 Jess Fogarty 893 14:06 Caius
27 Katie Wooding 888 14:07 Jesus
28 Ruth Kiveal 883 14:07 Emmanuel
29 Ruth Robinson 837 14:10 Churchill
30 Sheila Lumley 866 14:16 Selwyn
31 Juliet Cowen 852 14:28 Clare
32 Catriona Mactier 834 14:29 Emmanuel
33 Rachel Sidda 825 14:35 St Catharine's
34 Amanda Scott 897 14:36 St John's
35 Sarah Maleve 854 14:43 Selwyn
36 Gillian Fox 835 14:51 Jesus
37 Berney Hall 872 14:56 Queens'
38 Nicola Darling 889 14:59 Jesus
39 Sarah Batten 832 14:59 St Catharine's
40 Neha Pathak 871 15:03 Sidney Sussex
41 Karen Ball 881 15:04 Emmanuel
42 Clementine Stott 848 15:08 Homerton
43 Katherine Ingle 896 15:10 St John's
44 Clare Sutherland 818 15:12 Clare
45 Fran Stubbins 885 15:14 St Catharine's
46 Coral Johnson 821 15:15 St Catharine's
47 Amanda McDowall 860 15:17 Girton
48 Georgia Williams 823 15:29 Newnham
49 Anastasia Theodosiou 847 15:32 Clare
50 Natalie Papanastasiou 838 15:58 Churchill
51 Sarah Hamylton 880 16:00 Darwin
52 Sara Harris 817 16:11 Magdalene
53 Lizzie Padley 862 16:18 Girton
54 Ralula Lenusa 884 16:19 Emmanuel
55 Nicola Kung 836 16:22 New Hall
56 Arianne Shahvisi 831 16:34 New Hall
57 Sarah Hickey 851 16:41 Trinity
58 Miranda Buckle 898 16:48 St John's
59 Ciara Metcalfe 839 16:54 Hughes Hall
60 Becca Ward 858 17:08 Girton
61 Gemma Richardson 868 17:11 Lucy Cavendish
62 Caryl Richards 843 17:13 Queens'
63 Carol Newby 864 17:15 Jesus
64 Viv Sedgley 870 17:16 Sidney Sussex
65 Sarah McGarrity 820 17:17 St Catharine's
66 Gemma Milmam 887 17:18 Guest
67 Sarah Wood 869 17:22 Sidney Sussex
68 Rebecca Bowler 822 17:35 Caius
69 Holly Bateman 833 17:46 St Catharine's
70 Lynn Davis 873 18:24 Guest
71 Alison Lasenby 874 18:25 Guest
72 Jennifer Thomason 859 18:33 Girton
73 Becky Clamp 877 18:53 Trinity Hall
74 Parisa Razaz 895 18:59 Homerton
75 Jane Stephenson 882 19:10 Emmanuel
76 Heather Harrison 846 19:22 Wolfson
77 Lori Colliander 853 20:40 Girton
78 Helen Maduka 890 20:40 Jesus
79 Claudia Crovale 878 21:42 Darwin
80 Caroline Chambers 828 40:31 New Hall
81 Lydia Chambers 829 40:31 Girton
82 Lisa Harris 830 40:31 New Hall

Team Results

In calculating the team scores, individual scores were calculated assuming no guests ran. The maximum score for the first runner was therefore 79. Newnham's last scoring runner came in before St John's, so Newnham is higher up the table even though the score is the same.

Position College Race Points League Points
1 Selwyn 208 8
2 Trinity 207 7
3 Girton 189 6
4 Newnham 187 5
5 St John's 187 4
6 Fitzwilliam 182 3
7 Emmanuel 176 2
8 Clare 162 1
9 St Catharine's 156 1
10 Jesus 143 1
11 New Hall 127 1
12 Sidney Sussex 116 1
13 Darwin 105 1
14 Magdalene 104 1
15 Wolfson 85 1
16 Churchill 81 1
17 Caius 67 1
18 Queens' 61 1
19 Homerton 47 1
20 Hughes Hall 21 1
21 Lucy Cavendish 19 1
22 Trinity Hall 10 1

Changes in running speed from the 2005 Freshers' Fun Run

Due to building work on the Coton footpath, this year's route was longer than usual (5.316km versus 5.134km for the men and 3.212km versus 2.730km for the women) so it is not possible to compare times directly. However, the average time taken to run a mile of each respective course can be compared, and these times are shown below. Table values are rounded to the nearest second but a higher degree of precision has been used for the percentage calculations.


Name Sex College 2006 Time 2006 min/mile 2005 Time 2005 min/mile % Speed increase
Heather Harrison F Wolfson 19:22 9:39 19:30 11:26 18.5
Matt White M Girton 24:42 7:26 27:12 8:29 14.0
Alex Grant M Selwyn 20:28 6:10 22:16 6:56 12.7
Mark Coley M Wolfson 23:10 6:58 25:04 7:49 12.0
Oliver Jardine M Wolfson 19:15 5:48 20:42 6:27 11.3
Liam Richardson M Jesus 19:44 5:56 21:13 6:37 11.3
Gabriel Dima M Robinson 20:33 6:11 21:55 6:50 10.4
Peter Auger M Pembroke 19:16 5:48 20:14 6:18 8.7
Lucy Greaves F Newnham 13:42 6:49 12:36 7:23 8.2
Laura Dixon F Emmanuel 12:44 6:21 11:40 6:50 7.8
Ian Malone M Caius 19:43 5:56 20:18 6:20 6.6
Andrew Duncan M Girton 17:43 5:20 18:11 5:40 6.3
Richard Pates M Girton 20:55 6:18 21:26 6:41 6.1
Laura Spence F Wolfson 11:51 5:54 10:41 6:16 6.1
Lee Harper M Clare 16:49 5:04 17:12 5:22 5.9
Hannah Brice F Clare 12:09 6:03 10:55 6:24 5.7
Charlie Pitt-Ford M Robinson 17:49 5:22 18:07 5:39 5.3
Karen Ball F Emmanuel 15:04 7:30 13:28 7:54 5.2
Paul Wingfield M Trinity 24:13 7:17 24:32 7:39 4.9
Richard Lebon M Trinity 19:18 5:49 19:27 6:04 4.3
Will George M Jesus 15:49 4:46 15:53 4:57 4.0
Charlotte Forbes F Girton 11:49 5:53 10:25 6:06 3.7
Catrina Mactier F Emmanuel 14:29 7:13 12:46 7:29 3.7
Joe Stevick M Wolfson 17:31 5:16 17:32 5:28 3.6
James Chettle M Clare 19:11 5:46 19:11 5:59 3.5
Angus Brown M Peterhouse 20:49 6:16 20:44 6:28 3.1
Erica Thompson F Trinity 12:48 6:23 11:13 6:34 3.1
Toby Lamarque M Girton 22:28 6:46 22:17 6:57 2.7
James Spencer M St Catharine's 19:30 5:52 19:18 6:01 2.5
Chris Williamson M Churchill 21:47 6:33 21:32 6:43 2.4
Jamie Brunning M Jesus 18:43 5:38 18:27 5:45 2.1
Yogi (Roger Griffin) M St John's 22:35 6:48 22:15 6:56 2.0
Chris Morris M Jesus 19:23 5:50 19:05 5:57 1.9
Will Horwitz M Emmanuel 18:58 5:43 18:40 5:49 1.9
Julie Addison F Trinity 13:39 6:48 11:49 6:56 1.9
Owen Vaughan M St Catharine's 24:32 7:23 24:03 7:30 1.5
Ulrich Paquet M Wolfson 16:52 5:05 16:31 5:09 1.4
Aidan Brown M Robinson 18:09 5:28 17:40 5:30 0.8
Matt Armstrong M Trinity Hall 16:36 5:00 16:09 5:02 0.7
Joan Lasenby F Trinity 12:17 6:07 10:31 6:10 0.7
Humphrey Waddington M St Catharine's 19:03 5:44 18:29 5:46 0.5
John Harvey M Churchill 21:29 6:28 20:45 6:28 0.0
Tricia Peters F Darwin 12:23 6:10 10:29 6:09 -0.4
Andy Bell M Queens' 17:24 5:14 16:42 5:12 -0.6
Arianne Shahvisi F New Hall 16:34 8:15 13:56 8:10 -1.0
James Glover M St Catharine's 24:00 7:13 22:54 7:08 -1.2
Matt Young M Queens' 19:28 5:52 18:31 5:46 -1.5
Matt Grant M Queens' 17:30 5:16 16:37 5:11 -1.7
Miranda Buckle F St John's 16:48 8:22 13:57 8:11 -2.3
Rich Mathie M Selwyn 19:06 5:45 18:01 5:37 -2.3
Richard Jones M St Catharine's 23:55 7:12 22:16 6:56 -3.6
Alex Gaastra M Sidney Sussex 19:43 5:56 18:02 5:37 -5.3
Alex McIntosh M Queens' 18:39 5:37 16:45 5:13 -7.0

Current College League standings can be found here.