Team results summary:
Men Colleges | |
College | Points |
Jesus | 54 |
Caius | 47 |
St Catharine’s | 40 |
Women’s Colleges | |
College | Points |
Queens’ | 19 |
Newnham | 15 |
Pembroke | 14 |
Individual results
Women | ||||
Position* | Time | Name | College | Points |
1 | 19:48 | Fiona Bunn | Queens’ | 12 |
2 | 19:53 | Nancy Scott | Newnham | 11 |
3 | 20:01 | Rachel Longstaff | Magdalene | 10 |
4 | 20:07 | Lizzy Apsley | Pembroke | 9 |
5 | 20:25 | Joni Wildman | Murray Edwards | 8 |
6 | 20:33 | Emily Bradley | Queens’ | 7 |
7 | 20:42 | Helen Ockenden DQ | Pembroke | 0 |
8 | 21:04 | Heather Corden | Pembroke | 5 |
9 | 21:10 | Eleanor Hammond | Newnham | 4 |
10 | 21:27 | Clemi Collette | Jesus | 3 |
11 | 22:47 | Annabelle Acres | St Catharine’s | 2 |
12 | 26:14 | Veronica Bonifacio | Trinity Hall | 1 |
Men | ||||
Position* | Time | Name | College | Points |
1 | 29:31 | Oliver Fox | Robinson | 30 |
2 | 29:44 | Will Ryle-Hodges | Magdalene | 29 |
3 | 29:45 | Phil Crout | St Catharine’s | 28 |
4 | 29:57 | Norman Shreeve | King’s | 27 |
5 | 30:01 | Jeremy Dempsey | Girton | 26 |
6 | 30:07 | George Gathercole | Caius | 25 |
7 | 30:31 | Iain Davies | Trinity | 24 |
8 | 30:39 | James Coxon | Jesus | 23 |
9 | 31:35 | Paul Aste | Caius | 22 |
10 | 31:57 | Jacob Brockmann | Pembroke | 21 |
11 | 31:59 | Daniel Slater | Churchill | 20 |
12 | 32:02 | Aidan Rigby | Selwyn | 19 |
13 | 32:33 | Luke Fisher | Trinity Hall | 18 |
14 | 32:47 | Paul Pruzina | Jesus | 17 |
15 | 32:52 | Tom Goulding | Hughes Hall | 16 |
16 | 33:22 | Jose Gray | Churchill | 15 |
17 | 33:28 | Su-Min Lee | Christ’s | 14 |
18 | 33:34 | Jamie Edgerton | Jesus | 13 |
19 | 33:38 | Matthew Harris | St Catharine’s | 12 |
20 | 33:50 | Rob Perry DQ | Pembroke | 0 |
21 | 34:02 | Mark Poynting | Selwyn | 10 |
22 | 34:04 | James Bartram | Christ’s | 9 |
23 | 34:21 | Jamie Hogg DQ | Jesus | 0 |
24 | 34:45 | Toby Spiers DQ | Queens’ | 0 |
25 | 35:49 | Saeed Kayhanian | Fitzwilliam | 6 |
26 | 35:59 | Christopher Burke | Hughes Hall | 5 |
27 | 36:00 | Toby Chesser | Pembroke | 4 |
28 | 36:36 | Ed Gazeley DQ | Girton | 0 |
29 | 36:36 | Eduin Boater Latimer DQ | Jesus | 1 |
30 | 38:52 | Max Griffin | St Edmund’s | 1 |
Full team results…
Men Colleges | |
College | Points |
Jesus | 54 |
Caius | 47 |
St Catharine’s | 40 |
Churchill | 35 |
Robinson | 30 |
Magdalene | 29 |
Selwyn | 29 |
King’s | 27 |
Girton | 26 |
Pembroke | 25 |
Trinity | 24 |
Christ’s | 23 |
Hughes Hall | 21 |
Trinity Hall | 18 |
Fitzwilliam | 6 |
St Edmund’s | 1 |
Women’s Colleges |
|
College | Points |
Queens’ | 19 |
Newnham | 15 |
Pembroke | 14 |
Magdalene | 10 |
Murray Edwards | 8 |
Jesus | 3 |
St Catharine’s | 2 |
Trinity Hall | 1 |